<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waverley Hockey Club &#187; Hockey Victoria</title>
	<atom:link href="http://www.waverleyhc.org.au/category/hockey-victoria/feed" rel="self" type="application/rss+xml" />
	<link>http://www.waverleyhc.org.au</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 14:02:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U21 Women&#8217;s Championship: VICS IN GRAND FINAL</title>
		<link>http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews%5Btt_news%5D=585&amp;cHash=a3f8bd6550</link>
		<comments>http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews%5Btt_news%5D=585&amp;cHash=a3f8bd6550#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:43:00 +0000</pubDate>
		<dc:creator>Hockey Victoria</dc:creator>
				<category><![CDATA[Hockey Victoria]]></category>

		<guid isPermaLink="false">tag:www.hockeyvictoria.org.au://283c6a01eb07c3539fa3d0ed87886072</guid>
		<description><![CDATA[Sportscover Victoria has defeated SA to gain a finals birth against Queensland in the 2010...]]></description>
			<content:encoded><![CDATA[<p class="bodytext"><strong><br />2010 Australian Under 21 Women's Championship</strong><br /><br /><strong>Sportscover Victoria v South Australia</strong><br />Friday 30 July, 2010<br />State Hockey Centre<br />Brisbane, Queensland<br /><br /><strong>Semi Final</strong><br /><br /><strong>SPORTSCOVER VICS DEFEAT SA TO MAKE GRAND FINAL</strong><br /><br /><u>Sportscover Victoria 3 def. South Australia 1 (half time 2-1)</u><br /><br /><strong>Goals -</strong> Darcie Filliponi (VIC) 15m PC, Georgie Parker 17m PC, Tegan Purser (VIC) 27m FG, Michelle Tuhan 67m FG.<br /><br />Sportscover Victoria has defeated SA to gain a finals birth against Queensland in the 2010 Australian Under 21 Women's Championship in Brisbane, QLD.<br /><br />The Vics game into this fixture with plenty of confidence having beaten SA 5-1 in round 5 of the championship and it only took 15 minutes for Victoria's Darcie Filliponi to make the most of a penalty corner, giving the Vics and early lead.<br /><br />However SA hit back almost immediately to level the scores at one a piece.<br /><br />The game was in the balance for the remainder of the first half with both teams creating attacking chances and it was the Vics who took a narrow lead into half time when striker Tegan Purser scored in the 27th minute.<br /><br />Victoria took on a defensive approach to the second half, desperate to hold onto their lead and when Michelle Tuhan put the Vics two goals up in the dying minuets the game was beyond doubt. The Victorian's running out eventual 3-1 winners.<br /><br />Victoria will face the home side Queensland in Saturday's final after QLD won in extra time against NSW.<br /><br /><a href="http://www.sportingpulse.com/comp_info.cgi?a=ROUND&amp;round=2&amp;client=4-2702-0-115983-0&amp;pool=1001" title="Opens external link in new window"  class="external-link-new-window" >Click here for results, fixture, ladder and statistics</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/hockey-victoria/u21-womens-championship-vics-in-grand-final/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Men&#8217;s Champions Trophy Media Kit &amp; Broadcast Details</title>
		<link>http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews%5Btt_news%5D=584&amp;cHash=e5e6ae5790</link>
		<comments>http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews%5Btt_news%5D=584&amp;cHash=e5e6ae5790#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:37:00 +0000</pubDate>
		<dc:creator>Hockey Victoria</dc:creator>
				<category><![CDATA[Hockey Victoria]]></category>

		<guid isPermaLink="false">tag:www.hockeyvictoria.org.au://97b8c20ec66134b00729b41d51d49b18</guid>
		<description><![CDATA[The Kookaburras will begin their campaign against New Zealand on Saturday July 31. If the...]]></description>
			<content:encoded><![CDATA[<p class="bodytext"><strong>2010 Men's Champions Trophy Media Kit &amp; Broadcast Details</strong><br /><br />Please find below a link to the media kit for the 2010 Champions Trophy which will be played in Germany from July 31 - August 8. <br /><br /><a href="http://www.hockeyvictoria.org.au/fileadmin/user_upload/MISC/Men_s_2010_Champions_Trophy.pdf" title="Initiates file download"  class="download" >CHAMPIONS TROPHY MEDIA KIT </a><br /><br />The Kookaburras will begin their campaign against New Zealand on Saturday July 31. If the Kookaburras win the 2010 Champions Trophy, it will be only the second time in Australia's history where we have won the tournament three years in a row.<br /><br /><strong>Match Reports &amp; Photos</strong><br />Match reports will be sent after each Australian match. High resolution photographs will also be sent from Hockey Australia and our official tournament photographer Grant Treeby Images. Media are able to use these images free of charge provided that they credit Treeby Images.<br /><br /><strong>Broadcast</strong><br />The 2010 Champions Trophy will be broadcast by Fox Sports. All Australian matches except our first game against New Zealand will be shown LIVE. Click <a href="http://www.hockey.org.au/index.php?id=90&amp;tx_ttnews%5Btt_news%5D=338&amp;tx_ttnews%5BbackPid%5D=88&amp;cHash=84ecade83c" title="Opens external link in new window"  class="external-link-new-window" >HERE</a> to see the broadcast schedule.<br />Each match at the 2010 Champions Trophy will be streamed LIVE on the following website:<br /><br /><a href="http://www.laola1.tv/" title="Opens external link in new window"  class="external-link-new-window" >www.laola1.tv</a><br /><br /><strong>Tournament Website</strong><br />To find out further information about the 2010 Champions Trophy, please visit the official tournament website which will have up to date results, points tables, fixtures and all other information about the tournament:<br /><a href="http://hosting3.sportingpulse.com/www.hockeyvictoria.org.au/http%3A//" title="external-link-new-window"  ><br />http://www.monchengladbach2010.sportcentric.com/</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/hockey-victoria/2010-mens-champions-trophy-media-kit-broadcast-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOCKEY VICTORIA Sports Development Program to launch in 2011</title>
		<link>http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews%5Btt_news%5D=580&amp;cHash=e8cc236add</link>
		<comments>http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews%5Btt_news%5D=580&amp;cHash=e8cc236add#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:34:00 +0000</pubDate>
		<dc:creator>Hockey Victoria</dc:creator>
				<category><![CDATA[Hockey Victoria]]></category>

		<guid isPermaLink="false">tag:www.hockeyvictoria.org.au://954d82dde6a60c52042ae1a3dd658c77</guid>
		<description><![CDATA[Hockey Victoria and Sports Education Development Australia (SEDA) have partnered up in a bid to...]]></description>
			<content:encoded><![CDATA[<p class="bodytext">Hockey Victoria and Sports Education Development Australia (SEDA) have partnered up in a bid to develop the game of hockey here in Victoria.&nbsp; Not only will the new program in 2011 generate more participation in the game at a school level it will provide 16-19 year old with an opportunity to have hands on experiences in sport development, achieve VCE and set themselves up ready to launch into a lifetime involvement in sport and sports administration.&nbsp; </p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">Sports Education Development Australia (SEDA) have forged partnerships and successful programs with the AFL, Cricket Victoria and the Football Federation of Victoria.&nbsp; The programs have seen a new look focus on school clinics in the above sports and energy generated into club competition.&nbsp; </p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">Applications for positions in the 2011 program are now open.&nbsp; All current Under 17 players in year 10 interested in knowing more about the program are encouraged to visit SEDA’s website (link below) or call SEDA on (03) 9819 9669.&nbsp; </p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">Operations Manager – Andrew Skillern explained the program would provide Hockey Victoria with an opportunity to build the number of school children exposed to the game in 2011 and will provide clubs with a direct marketing option for generating new members into their clubs.&nbsp; </p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">‘The Football Federation of Victoria have set up a really successful program with SEDA working with the schools.&nbsp; I look forward to key outcomes the program will not only provide Hockey Victoria but the clubs and the individuals participating in the program.&nbsp; </p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">Click <a href="http://www.sedagroup.com.au/" title="Opens external link in new window"  class="external-link-new-window" ><strong>HERE</strong></a> for more information.&nbsp; </p>]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/hockey-victoria/hockey-victoria-sports-development-program-to-launch-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthers in U13 State Team</title>
		<link>http://www.waverleyhc.org.au/news/club-news/panthers-in-u13-state-team</link>
		<comments>http://www.waverleyhc.org.au/news/club-news/panthers-in-u13-state-team#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:23:32 +0000</pubDate>
		<dc:creator>Seb Mutimer</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Hockey Victoria]]></category>
		<category><![CDATA[Junior News]]></category>
		<category><![CDATA[Representatives]]></category>
		<category><![CDATA[U15A]]></category>

		<guid isPermaLink="false">http://www.waverleyhc.org.au/?p=4327</guid>
		<description><![CDATA[Congratulations to Brayden Lyon, Ryan Jones, Damon Steffens, Liam Alards and Emilio Fernandez!!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="State Champs" src="http://www.hockeyvictoria.org.au/uploads/pics/jsc-image.jpg" alt="" width="252" height="150" /></p>
<p>Congratulations to Brayden Lyon, Ryan Jones, Damon Steffens, Liam Alards and Emilio Fernandez, who were selected in the Under 13 State Hockey Team what a fantastic effort!</p>
<p><a href="http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews%5btt_news%5d=581&amp;tx_ttnews%5bbackPid%5d=1&amp;cHash=8da35d46d5">http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews[tt_news]=581&amp;tx_ttnews[backPid]=1&amp;cHash=8da35d46d5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/news/club-news/panthers-in-u13-state-team/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>U21 WOMEN&#8217;S NATIONAL CHAMPIONSHIP: SPORTSCOVER VICS DEFEAT WA TO CLAIM TOP SPOT</title>
		<link>http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews%5Btt_news%5D=583&amp;cHash=5ad096f20a</link>
		<comments>http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews%5Btt_news%5D=583&amp;cHash=5ad096f20a#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:33:00 +0000</pubDate>
		<dc:creator>Hockey Victoria</dc:creator>
				<category><![CDATA[Hockey Victoria]]></category>

		<guid isPermaLink="false">tag:www.hockeyvictoria.org.au://002d6debe062e378f433e8c3ba4d82ce</guid>
		<description><![CDATA[Sportscover Victoria have defeated WA to secure top ladder position leading into the finals of the...]]></description>
			<content:encoded><![CDATA[<p class="bodytext"><strong><br />2010 Australian Under 21 Women's Championship</strong><br /><br /><strong>Western Australia v Sportscover Victoria<br /></strong>Wednesday 28 July, 2010<br />State Hockey Centre<br />Brisbane, Queensland<br /><br />Round 7<br /><strong><br />SPORTSCOVER VICS FINISH ON TOP LEADING INTO THE FINALS</strong><br /><u><br />Western Australia 1 def. by Sportscover Victoria 2 (half time 1-1)</u><br /><br /><strong>Goals -</strong> Tegan Boucher (VIC) 2m FG, Kate Denning (WA) 11m PC, Melissa Lester (VIC) 48m PC.<br /><br />Sportscover Victoria have defeated WA to secure top ladder position leading into the finals of the 2010 Australian Under 21 Women's Championship in Brisbane, Queensland.<br /><br />Resuming from a disappointing 3-0 loss against Queensland on Tuesday, the Vics started strongly in this affair and scored early through Tegan Boucher in the second minute.<br /><br />However, it only took WA 10 minutes to level the scores when their captain Kate Denning converted a well-planned penalty corner.<br /><br />With the scores locked at one a piece, both teams created plenty of attacking chances and it was Victoria that made the most of a penalty corner in the 48th minute to take a narrow lead.<br /><br />WA continued to press but the Victorian defence was solid enough to hold off an attacking WA outfit late in the game.<br /><br />&quot;We're happy to qualify for the finals on top. Heavy legs and a few injuries but the rest day tomorrow will help&quot; - Josh Burt (U21 Sportscover Victoria Coach)<br /><br /><a href="http://www.sportingpulse.com/comp_info.cgi?a=ROUND&amp;round=7&amp;client=4-2702-0-115983-0&amp;pool=1" title="Opens external link in new window"  class="external-link-new-window" >Click here for results, fixture, ladder and statistics</a><br /><br /></p>
<p class="bodytext"><hr /><strong>2010 Australian Under 21 Women's Championship</strong><br /><strong><br />Sportscover Victoria v Queensland</strong><br />Tuesday 27 July, 2010<br />State Hockey Centre<br />Brisbane, Queensland<br /><br />Round 6<br /><br /><strong>HOME SIDE TOO GOOD AGAINST VICS</strong><br /><br /><u>Sportscover Victoria 0 def. by Queensland 3 (half time 0-1)</u><br /><br /><strong>Goals -</strong> Ashlea Fey (QLD) 30m PC, Courtney Mackay (QLD) 56m PC, Jilli Dwyer (QLD) 65m FG.<br /><br />Victoria has suffered a 3-0 loss to the home side (QLD) in the 2010 Australian U21 Women's Championship in Brisbane on Tuesday.<br /><br />Both teams came into this match looking to cement top spot on the ladder but it was Queensland who looked the more likely, taking a 1-0 lead into half time through a late penalty corner conversation.<br /><br />Victoria stepped it up a notch after the break but two goals in 10 minutes from the home side was enough to see them run out 3-0 winners.   </p>]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/hockey-victoria/u21-womens-national-championship-sportscover-vics-defeat-wa-to-claim-top-spot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockeyroos select 2010 World Cup squad</title>
		<link>http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews%5Btt_news%5D=582&amp;cHash=fee65ea83d</link>
		<comments>http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews%5Btt_news%5D=582&amp;cHash=fee65ea83d#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:02:00 +0000</pubDate>
		<dc:creator>Hockey Victoria</dc:creator>
				<category><![CDATA[Hockey Victoria]]></category>

		<guid isPermaLink="false">tag:www.hockeyvictoria.org.au://28678e32e30b54a5297fbdaecabab4ef</guid>
		<description><![CDATA[The Hockeyroos will continue to blend youth with experience in their bid to win gold at the 2010...]]></description>
			<content:encoded><![CDATA[<p class="bodytext">The Hockeyroos will continue to blend youth with experience in their bid to win gold at the 2010 Women’s World Cup, with the Australian squad selected today.<br /><br />Held from August 30 – September 11 in Rosario, Argentina, the Hockeyroos will be trying to win their third World Cup gold medal, with their last gold victory coming in 1998. <br /><br />If they win gold at the tournament, it will be the first time in history that both the Kookaburras and Hockeyroos have won the World Cup in the same year.<br /><br />In an indication of the youthful nature of the Hockeyroos squad, the likes of Teneal Attard, Madonna Blyth, Kate Hollywood and Kobie McGurk are already veterans of the team at only 24 and 25 years of age.<br /><br />While the squad has experience in the likes of Nicole Arrold and Kim Walker, both who competed at the 2006 World Cup, Kate Jenner and Jayde Taylor have also been named in the squad despite both having played less than 10 games each.<br /><br />Remarkably, both players only made their international debuts over a month ago during the Hockeyroos month long tour of Europe. <br /><br />However both players impressed coach Frank Murray who said they both deserved their place in the team.<br /><br />“Both Jenner and Taylor did well on the tour of Europe and earned their spots. Taylor brings a bit of intellect and composure to our defence and Jenner brings a bit of youthfulness and energy,” said Murray.<br /><br />Further strengthening the squad, Murray said he had no hesitation in selecting Kate Hollywood and Casey Eastham who were in some doubt for selection due to recent injuries.<br /><br />“Both players will be fine for the World Cup. Eastham has been very good at training and has overcome her knee injury, she is moving really well. Hollywood (broke her hand during the tour of Europe) is as fit as I have ever seen her. She is raring to go to the point where we are actually holding her back so she doesn’t over do it,” said Murray.<br /><br />While the Hockeyroos would have been further strengthened by the likes of Stacia Joseph who is overcoming an osteitis pubis injury and Hope Munro who recently announced she was taking a break from international hockey, Murray said that the team’s recent form indicates they have every reason to be confident leading into the tournament.<br /><br />“Our results over the past 12 months have been good in that we have beaten England, Germany and Argentina, so we know we are capable of beating all of these teams at the World Cup. We have only played the Netherlands once in the past year but we came away with the win so we will take confidence from that. <br /><br />We first need to make it through the pool stage but barring any major injuries winning the gold medal or a medal is not beyond us,” said Murray. <br /><br />A noteable inclusion is that of 18 year old Melbourne VCE student Georgia Nanscawen, who will continue to balance her duties with the Hockeyroos with her school studies.<br /><br />Murray acknowledged the likes of other young players such as Fiona Boyce, Anna Flanagan and Emily Hurtz who were close to selection, indicating that they all had bright futures ahead of them.<br /><br />“In some cases as it was with Emily Hurtz as a striker it was a case of experience versus youth. But we just felt that someone like Shelly Liddelow adds a bit more fire power to our penalty corners,” said Murray. <br /><br /><strong><br />Hockeyroos World Cup Squad</strong><br /><br />Nicole Arrold (ACT) <br />Teneal Attard (QLD)<br />Madonna Blyth (QLD)<br />Alison Bruce (NSW)<br />Toni Cronk (NSW)<br />Casey Eastham (NSW)<br />Kate Hollywood (NSW)<br />Kate Jenner (NSW)<br />Fiona&nbsp; Johnson (NSW) <br />Amy Korner (QLD) <br />Shelly Liddelow (WA) <br /><strong>Rachael Lynch (VIC)</strong> <br />Kobie McGurk (WA) <br /><strong>Georgia Nanscawen (VIC) </strong><br />Ashleigh Nelson (WA) <br />Megan Rivers (NSW) <br />Jayde Taylor (WA) <br />Kim Walker (WA) </p>]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/hockey-victoria/hockeyroos-select-2010-world-cup-squad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U13 and U15 State Teams Announced</title>
		<link>http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews%5Btt_news%5D=581&amp;cHash=565044b3a0</link>
		<comments>http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews%5Btt_news%5D=581&amp;cHash=565044b3a0#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:23:00 +0000</pubDate>
		<dc:creator>Hockey Victoria</dc:creator>
				<category><![CDATA[Hockey Victoria]]></category>

		<guid isPermaLink="false">tag:www.hockeyvictoria.org.au://36960dcfad7754199457afcab979b33d</guid>
		<description><![CDATA[Hockey Victoria would like to congratulate the following list of players on being selected in the...]]></description>
			<content:encoded><![CDATA[<p class="bodytext"><br />Hockey Victoria would like to congratulate the following list of players on being selected in the 2010 U13 and U15 Junior State Teams.<br /><br /><a href="http://www.hockeyvictoria.org.au/fileadmin/user_upload/MISC/U13_and_U15_State_Teams_2010.pdf" title="Initiates file download"  class="download" ><font size="3">CLICK HERE TO DOWNLOAD PLAYER LIST PDF</font></a><br /><br /><strong>Please note:</strong> All players listed are required to attend a compulsory information/uniform fit out evening scheduled for Wednesday the 28th of July between 6:30PM - 8:30PM in the Hockey Olympians room, located on the upper level of the State Netball Hockey Centre. <br /><br />Information in relation to the 2010 development squads for players who attended the trials but missed out on state team selection will be circulated in mid August. <br /><br /><em>If you have any further questions please contact Hockey Victoria: 03 8379 4288.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/hockey-victoria/u13-and-u15-state-teams-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U13 &amp; U15 State Teams: IMPORTANT INFORMATION</title>
		<link>http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews%5Btt_news%5D=581&amp;cHash=565044b3a0</link>
		<comments>http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews%5Btt_news%5D=581&amp;cHash=565044b3a0#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:23:00 +0000</pubDate>
		<dc:creator>Hockey Victoria</dc:creator>
				<category><![CDATA[Hockey Victoria]]></category>

		<guid isPermaLink="false">tag:www.hockeyvictoria.org.au://539b679f4f9d0cbd84c1413836cb6e76</guid>
		<description><![CDATA[IMPORTANT INFORMATION: Please note the Under 13 Boys and Girls State players announced on Hockey...]]></description>
			<content:encoded><![CDATA[<p class="bodytext"><u><strong><br /><font size="3">*IMPORTANT INFORMATION</font></strong></u>*<br /> &nbsp;<br /> <em><font size="2">Please note the Under 13 Boys and Girls State players announced on  Hockey Victoria’s web site are <u><strong>not</strong></u> required to attend the information  evening tonight as previously listed. The information evenings scheduled  for tonight are for the Under 15 Boys and Girls State teams only.</font></em><br /> &nbsp;<br /> <strong><br />Updated Information - U13 Boys and Girls</strong> <br /> &nbsp;<br /> <u>Boys</u><br /> &nbsp;<br /> The Under 13 Boys will be required to attend their first training  session on Sunday 1st of August between 8:00am – 9:30am at the State  Hockey Centre. This will be followed by a uniform and information  session between 10:00am – 11:00am again at the State Hockey Centre.  Please note players will be required to arrive at the centre by 7:30am.<br /> &nbsp;<br /> <br /><u>Girls</u><br /> &nbsp;<br /> The Under 13 Girls will be required to attend their first training  session on Sunday 1st of August between 9:30am – 11:00am at the State  Hockey Centre. This will be followed by a uniform and information  session between 11:00am – 12:00pm again at the State Hockey Centre.  Please note players will be required to arrive at the centre by 9:00am.<br /><br /><strong><br /><br />Under 15s Boys and Girls Information<br /><br /></strong>Players selected in the U15 Boys and Girls teams are required to attend a compulsory information evening in the Olympians Room (upper level) of the State Netball Hockey Centre on Wednesday 28 July 6:30PM - 8:30PM.<strong><br /></strong><br /> &nbsp;<br /> Please do not hesitate to contact Hockey Victoria if you have any further queries.<br /><br />Hockey Victoria would like to congratulate the following list of players on being selected in the 2010 U13 and U15 Junior State Teams.<br /><br /><a href="http://www.hockeyvictoria.org.au/fileadmin/user_upload/MISC/U13_and_U15_State_Teams_2010.pdf" title="Initiates file download"  class="download" ><font size="3">CLICK HERE TO DOWNLOAD PLAYER LIST PDF</font></a><br /><br /><strong></strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/hockey-victoria/u13-u15-state-teams-important-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening of the Bellbird Park Synthetic Sports Facility in Drouin</title>
		<link>http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews%5Btt_news%5D=578&amp;cHash=760296ac1c</link>
		<comments>http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews%5Btt_news%5D=578&amp;cHash=760296ac1c#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:35:00 +0000</pubDate>
		<dc:creator>Hockey Victoria</dc:creator>
				<category><![CDATA[Hockey Victoria]]></category>

		<guid isPermaLink="false">tag:www.hockeyvictoria.org.au://f8e1e87d75b178a15574d552b88bb8cd</guid>
		<description><![CDATA[The official opening of the new Bellbird Park Synthetic Sports Facility - Gippsland's first...]]></description>
			<content:encoded><![CDATA[<p class="bodytext"><br />The official opening of the new Bellbird Park Synthetic Sports Facility - Gippsland's first full-size hockey synthetic playing surface - is this weekend.<br /><br /><strong>Date:</strong> Saturday July 31<br /><br /><strong>Time:</strong> 12:00pm to 12:45pm<br /><br /><strong>Location:</strong> Bellbird Park Recreation Reserve, Lampards Road, Drouin<br /><br />Hockey Victoria (HV) would like to congratulate the project partners and affiliated clubs on the Bellbird Park Synthetic Sports Facility development. <br /><br />HV understands that a project of this magnitude requires many hours of work and commitment. <br /><br />HV is delighted to have another quality hockey facility in Victoria.<br /><br /><strong>Project Partners:</strong><br /><br /></p><ul><li>Department of planning and community development (DPCD)</li></ul><ul><li>Baw Baw Shire</li></ul><ul><li>Baw Baw Hockey Club</li></ul><ul><li>West Gippsland Hockey Association</li></ul><p class="bodytext"><br /><br /><strong>Affiliated Clubs</strong><br /><br /></p><ul><li>Aztecs</li></ul><ul><li>Drouids</li></ul><ul><li>Gulls</li></ul><ul><li>Warriors</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/hockey-victoria/opening-of-the-bellbird-park-synthetic-sports-facility-in-drouin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTANT INDOOR INFO: U21 &amp; Open Indoor First Trial Cancelled</title>
		<link>http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews%5Btt_news%5D=579&amp;cHash=2b4109e119</link>
		<comments>http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews%5Btt_news%5D=579&amp;cHash=2b4109e119#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:30:00 +0000</pubDate>
		<dc:creator>Hockey Victoria</dc:creator>
				<category><![CDATA[Hockey Victoria]]></category>

		<guid isPermaLink="false">tag:www.hockeyvictoria.org.au://f20e05bc549e72c12cf62468a3a8a0be</guid>
		<description><![CDATA[Hockey Victoria, in consultation with the Indoor Advisory Group, has taken the decision to cancel...]]></description>
			<content:encoded><![CDATA[<p class="bodytext"><br />Hockey Victoria, in consultation with the Indoor Advisory Group, has taken the decision to cancel the first trials for U21 and Open Men and Women, which were scheduled for this coming Sunday, August 1.<br /><br />This decision has been made due to the extremely poor response for player and selector nominations across all teams.<br /><br />It has been decided to extend nominations until 5pm, August 2, in the hope that more players, and quality players, will nominate.<br /><br />If this proves not to be the case, Victoria will not be represented in the 2010 U21 and Open Nationals. It is worth noting that the National Championships form part of the selection process for the Australian Team, which will compete in the Indoor World Cup in Poland in February 2011.<br /><br />The IAG will not endorse the selection of players who are not appropriately skilled, just to make up the numbers.&nbsp; This devalues playing for Victoria.<br />If we cannot put quality, competitive teams on the pitch, we will not be part of the tournament.<br /><br />Please follow the link below to the 2010 Nomination Form, and if you have any questions, please call Jim Lekkas on 8379-4284.<br /><br />We apologise for any inconvenience caused to those players who have already nominated, and had made plans around the Sunday trialling requirements.<br /><br /></p>]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/hockey-victoria/important-indoor-info-u21-open-indoor-first-trial-cancelled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U21 Women&#8217;s Championship: Sportscover Victoria on top</title>
		<link>http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews%5Btt_news%5D=577&amp;cHash=ba5ae4cb38</link>
		<comments>http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews%5Btt_news%5D=577&amp;cHash=ba5ae4cb38#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:01:00 +0000</pubDate>
		<dc:creator>Hockey Victoria</dc:creator>
				<category><![CDATA[Hockey Victoria]]></category>

		<guid isPermaLink="false">tag:www.hockeyvictoria.org.au://c788f9e7a233008f78eb1c3d869c922f</guid>
		<description><![CDATA[2010 Australian Under 21 Women's ChampionshipSportscover Victoria v South AustraliaSunday 25 July,...]]></description>
