Mens Metro 2 South
Waverleys Metro 2 South Team
Fixture
| TIME | HOME TEAM | AWAY TEAM | VENUE | |
|---|---|---|---|---|
| 12:30 PMSat 26/Jun | Mornington Peninsula | vs | Bayside Cougars | PHC |
| 6:30 PMSat 26/Jun | Casey | vs | St.Bedes (1) | BER |
| 11:00 AMSun 27/Jun | Southern United | vs | Baw Baw | MBN |
| 11:00 AMSun 27/Jun | Mentone | vs | Monash Uni (2) | MNT |
| 3:30 PMSun 27/Jun | Frankston | vs | Waverley (2) | PHC |
Ladder
| POS | TEAM | P | W | L | D | B | FF | For | Ag | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mentone | 8 | 7 | 0 | 1 | 0 | 0 | 34 | 9 | 25 | 22 | ||
| 2 | Southern United | 8 | 6 | 1 | 1 | 0 | 0 | 34 | 12 | 22 | 19 | ||
| 3 | St.Bedes (1) | 8 | 6 | 1 | 1 | 0 | 0 | 22 | 8 | 14 | 19 | ||
| 4 | Monash Uni (2) | 8 | 4 | 3 | 1 | 0 | 0 | 26 | 15 | 11 | 13 | ||
| 5 | Mornington Peninsula | 8 | 4 | 4 | 0 | 0 | 0 | 16 | 32 | -16 | 12 | ||
| 6 | Waverley (2) | 8 | 3 | 3 | 2 | 0 | 0 | 22 | 18 | 4 | 11 | ||
| 7 | Baw Baw | 8 | 3 | 5 | 0 | 0 | 0 | 21 | 20 | 1 | 9 | ||
| 8 | Bayside Cougars | 8 | 2 | 6 | 0 | 0 | 0 | 20 | 25 | -5 | 6 | ||
| 9 | Casey | 8 | 1 | 7 | 0 | 0 | 0 | 6 | 29 | -23 | 3 | ||
| 10 | Frankston | 8 | 1 | 7 | 0 | 0 | 7 | 2 | 35 | -33 | 3 | ||
Team News
- 8 Feb - Fair go, sport! Pride March
- 7 Feb - Launching the 2012 HV Officials Membership
- 7 Feb - Summer Stix – correction of times & have you registered?
- 6 Feb - U18 State Team 2nd Trial Lists
- 6 Feb - Country Zone Development Days
- 3 Feb - 2012 Masters (Veterans) Competitions & New Open-Age Competitions
- 3 Feb - JUNIOR INDOOR DEVELOPMENT PROGRAM
- 2 Feb - 2012 Registrations Now Open!
- 2 Feb - Maccabi Masters – seeking goalkeeper for winter season
- 1 Feb - GIRLS GALA DAY: Expression of Interest for the Hockey Victoria School Girls Gala Day 2012 March 13, 2012











