U11 South
The U11 South Team
Fixture
| TIME | HOME TEAM | AWAY TEAM | VENUE | |
|---|---|---|---|---|
| 8:35 AMSat 26/Jun | Waverley (1) | vs | Camberwell B (1) | DON |
| 8:35 AMSat 26/Jun | Waverley (2) | vs | Casey | WAV |
| 9:45 AMSat 26/Jun | GD Warriors | vs | Southern Utd | DAN |
| 9:45 AMSat 26/Jun | Doncaster | vs | Kew | DON |
| 9:45 AMSat 26/Jun | TEM | vs | Camberwell T (2) | MON |
Ladder
| POS | TEAM | P | W | L | D | B | FF | For | Ag | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camberwell B (1) | 8 | 7 | 1 | 0 | 0 | 0 | 34 | 6 | 28 | 21 | ||
| 2 | Southern Utd | 8 | 7 | 1 | 0 | 0 | 0 | 29 | 6 | 23 | 21 | ||
| 3 | Waverley (1) | 8 | 6 | 2 | 0 | 0 | 0 | 18 | 5 | 13 | 18 | ||
| 4 | Waverley (2) | 7 | 5 | 2 | 0 | 0 | 0 | 21 | 9 | 12 | 15 | ||
| 5 | Camberwell T (2) | 8 | 3 | 4 | 1 | 0 | 0 | 19 | 15 | 4 | 10 | ||
| 6 | GD Warriors | 7 | 3 | 3 | 1 | 0 | 0 | 8 | 12 | -4 | 10 | ||
| 7 | Doncaster | 7 | 3 | 4 | 0 | 0 | 0 | 7 | 9 | -2 | 9 | ||
| 8 | TEM | 8 | 2 | 5 | 1 | 0 | 0 | 9 | 31 | -22 | 7 | ||
| 9 | Casey | 7 | 1 | 5 | 1 | 0 | 0 | 11 | 18 | -7 | 4 | ||
| 10 | Kew | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 38 | -38 | 0 | ||
Manager's Contact Details
Libby Kitchingham0434 420 581
kitch@bigpond.com.au
Coach's Contact Details
Jenny & David MorleyJenny - 0409 234 928 or David - 0439 636 538
jdmorley@optusnet.com.au
Team News
- 3 Feb - 2012 Masters (Veterans) Competitions & New Open-Age Competitions
- 3 Feb - Country Zone Development Days
- 3 Feb - JUNIOR INDOOR DEVELOPMENT PROGRAM
- 2 Feb - 2012 Registrations Now Open!
- 2 Feb - Maccabi Masters – seeking goalkeeper for winter season
- 1 Feb - GIRLS GALA DAY: Expression of Interest for the Hockey Victoria School Girls Gala Day 2012 March 13, 2012
- 1 Feb - New School Programs Officer, Steve Campbell – Joins Hockey Victoria!
- 1 Feb - Apply now for a Local Sporting Champions Grant
- 31 Jan - LA TROBE UNIVERSITY HOCKEY CLUB 2012 – SEEKING NEW PLAYERS
- 30 Jan - Knox HC – Seeking ambitious players











