U11 South 2
U11 South 2 Team
Fixture
| TIME | HOME TEAM | AWAY TEAM | VENUE | |
|---|---|---|---|---|
| 8:35 AMSat 26/Jun | Waverley (1) | vs | Camberwell B (1) | DON |
| 8:35 AMSat 26/Jun | Waverley (2) | vs | Casey | WAV |
| 9:45 AMSat 26/Jun | GD Warriors | vs | Southern Utd | DAN |
| 9:45 AMSat 26/Jun | Doncaster | vs | Kew | DON |
| 9:45 AMSat 26/Jun | TEM | vs | Camberwell T (2) | MON |
Ladder
| POS | TEAM | P | W | L | D | B | FF | For | Ag | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camberwell B (1) | 8 | 7 | 1 | 0 | 0 | 0 | 34 | 6 | 28 | 21 | ||
| 2 | Southern Utd | 8 | 7 | 1 | 0 | 0 | 0 | 29 | 6 | 23 | 21 | ||
| 3 | Waverley (1) | 8 | 6 | 2 | 0 | 0 | 0 | 18 | 5 | 13 | 18 | ||
| 4 | Waverley (2) | 7 | 5 | 2 | 0 | 0 | 0 | 21 | 9 | 12 | 15 | ||
| 5 | Camberwell T (2) | 8 | 3 | 4 | 1 | 0 | 0 | 19 | 15 | 4 | 10 | ||
| 6 | GD Warriors | 7 | 3 | 3 | 1 | 0 | 0 | 8 | 12 | -4 | 10 | ||
| 7 | Doncaster | 7 | 3 | 4 | 0 | 0 | 0 | 7 | 9 | -2 | 9 | ||
| 8 | TEM | 8 | 2 | 5 | 1 | 0 | 0 | 9 | 31 | -22 | 7 | ||
| 9 | Casey | 7 | 1 | 5 | 1 | 0 | 0 | 11 | 18 | -7 | 4 | ||
| 10 | Kew | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 38 | -38 | 0 | ||
Manager's Contact Details
Louise Lee0434 608 379
ale72614@bigpond.net.au
Coach's Contact Details
Andrew Lee0434 608 379
ale72614@bigpond.net.au
Team News
- 9 Sep - BRUNSWICK HOCKEY CLUB – MEN’S STATE LEAGUE 2 – SEEKING COACH
- 8 Sep - Hockeyroos out of World Cup race
- 8 Sep - Met 2 North Semi final
- 8 Sep - Casey Hockey Club – Men’s State League 3 – Seeking Coaching Interest
- 8 Sep - Casey Hockey Club – Women’s State League 3 – Seeking Coaching Interest
- 7 Sep - Hockeyroos still in World Cup hunt after defeating New Zealand
- 7 Sep - G.J. GARDNER HOMES U17 JUNIOR STATE CHAMPIONSHIP TEAMS ANNOUNCED
- 7 Sep - U18 Men’s and Women’s Indoor State Teams announced
- 6 Sep - VICTORIAN VIPERS NOMINATIONS – IMPORTANT INFORMATION
- 5 Sep - Down but not out!











