U13 North
The U13 North Team
Fixture
| TIME | HOME TEAM | AWAY TEAM | VENUE | |
|---|---|---|---|---|
| 5:55 PMFri 25/Jun | Camberwell (1) | vs | Kew | CAM |
| 5:55 PMFri 25/Jun | Yarra Valley | vs | Doncaster Green (2) | YAR |
| 7:05 PMFri 25/Jun | Camberwell B (2) | vs | Greensborough | CAM |
| 8:15 PMFri 25/Jun | Camberwell T (3) | vs | Waverley | CAM |
| BYE | Doncaster Gold (1) |
Ladder
| POS | TEAM | P | W | L | D | B | FF | For | Ag | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kew | 8 | 6 | 1 | 1 | 0 | 0 | 22 | 5 | 17 | 19 | ||
| 2 | Camberwell (1) | 7 | 6 | 1 | 0 | 1 | 0 | 33 | 6 | 27 | 18 | ||
| 3 | Camberwell B (2) | 6 | 4 | 1 | 1 | 2 | 0 | 33 | 7 | 26 | 13 | ||
| 4 | Camberwell T (3) | 8 | 3 | 2 | 3 | 0 | 0 | 25 | 8 | 17 | 12 | ||
| 5 | Doncaster Green (2) | 7 | 4 | 3 | 0 | 1 | 0 | 10 | 17 | -7 | 12 | ||
| 6 | Yarra Valley | 6 | 2 | 4 | 0 | 2 | 0 | 12 | 20 | -8 | 6 | ||
| 7 | Greensborough | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 8 | -4 | 4 | ||
| 8 | Waverley | 7 | 1 | 6 | 0 | 1 | 0 | 3 | 37 | -34 | 3 | ||
| 9 | Doncaster Gold (1) | 8 | 0 | 7 | 1 | 0 | 0 | 7 | 51 | -44 | 1 | ||
Manager's Contact Details
Neil Ashe0422422274
neil.ashe@dhs.vic.gov.au
Coach's Contact Details
Heath Patterson & Sam McPhillipsHeath Patterson - 0428 442 135 or Sam McPhillips - 0430 965 312
Heath Patterson - hpatterson@csr.com.au or Sam McPhillips - tba
Team News
- 3 Feb - 2012 Masters (Veterans) Competitions & New Open-Age Competitions
- 3 Feb - Country Zone Development Days
- 3 Feb - JUNIOR INDOOR DEVELOPMENT PROGRAM
- 2 Feb - 2012 Registrations Now Open!
- 2 Feb - Maccabi Masters – seeking goalkeeper for winter season
- 1 Feb - GIRLS GALA DAY: Expression of Interest for the Hockey Victoria School Girls Gala Day 2012 March 13, 2012
- 1 Feb - New School Programs Officer, Steve Campbell – Joins Hockey Victoria!
- 1 Feb - Apply now for a Local Sporting Champions Grant
- 31 Jan - LA TROBE UNIVERSITY HOCKEY CLUB 2012 – SEEKING NEW PLAYERS
- 30 Jan - Knox HC – Seeking ambitious players











