U15A
Fixture
| TIME | HOME TEAM | AWAY TEAM | VENUE | |
|---|---|---|---|---|
| 5:55 PMFri 25/Jun | Hawthorn | vs | Camberwell | H-2 |
| 7:05 PMFri 25/Jun | Waverley | vs | Footscray | WAV |
| 7:05 PMFri 25/Jun | Yarra Valley | vs | Altona | YAR |
| 7:45 PMFri 25/Jun | Powerhouse/St.Kilda | vs | Essendon | APK |
| 8:15 PMFri 25/Jun | TEM | vs | Southern Utd | H-1 |
Ladder
| POS | TEAM | P | W | L | D | B | FF | For | Ag | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yarra Valley | 8 | 7 | 0 | 1 | 0 | 0 | 37 | 9 | 28 | 22 | ||
| 2 | Camberwell | 8 | 7 | 1 | 0 | 0 | 0 | 35 | 14 | 21 | 21 | ||
| 3 | Essendon | 8 | 6 | 1 | 1 | 0 | 0 | 27 | 19 | 8 | 19 | ||
| 4 | TEM | 8 | 4 | 4 | 0 | 0 | 0 | 22 | 19 | 3 | 12 | ||
| 5 | Hawthorn | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 9 | -2 | 7 | ||
| 6 | Waverley | 8 | 2 | 5 | 1 | 0 | 0 | 19 | 27 | -8 | 7 | ||
| 7 | Altona | 8 | 2 | 5 | 1 | 0 | 0 | 17 | 25 | -8 | 7 | ||
| 8 | Southern Utd | 8 | 1 | 3 | 4 | 0 | 0 | 21 | 30 | -9 | 7 | ||
| 9 | Powerhouse/St.Kilda | 8 | 2 | 6 | 0 | 0 | 0 | 7 | 15 | -8 | 6 | ||
| 10 | Footscray | 8 | 1 | 5 | 2 | 0 | 0 | 7 | 19 | -12 | 5 | ||
Manager's Contact Details
Susan Dean & Robyne BoweringRobyne Bowering - 0400 551 395
Robyne Bowering - robyne.bowering@education.monash.edu.au
Coach's Contact Details
Simon Preston0432 526 23
preston@wehi.edu.au
Team News
- 3 Feb - 2012 Masters (Veterans) Competitions & New Open-Age Competitions
- 3 Feb - Country Zone Development Days
- 3 Feb - JUNIOR INDOOR DEVELOPMENT PROGRAM
- 2 Feb - 2012 Registrations Now Open!
- 2 Feb - Maccabi Masters – seeking goalkeeper for winter season
- 1 Feb - GIRLS GALA DAY: Expression of Interest for the Hockey Victoria School Girls Gala Day 2012 March 13, 2012
- 1 Feb - New School Programs Officer, Steve Campbell – Joins Hockey Victoria!
- 1 Feb - Apply now for a Local Sporting Champions Grant
- 31 Jan - LA TROBE UNIVERSITY HOCKEY CLUB 2012 – SEEKING NEW PLAYERS
- 30 Jan - Knox HC – Seeking ambitious players











