U15A Girls
The U15A Girls Team
Fixture
| TIME | HOME TEAM | AWAY TEAM | VENUE | |
|---|---|---|---|---|
| 7:05 PMFri 25/Jun | Greensborough | vs | Mentone | GRN |
| 7:05 PMFri 25/Jun | TEM | vs | Southern Utd | H-2 |
| 7:05 PMFri 25/Jun | Mornington | vs | Yarra Valley | PHC |
| 8:15 PMFri 25/Jun | Kew | vs | Footscray | KNG |
| 8:30 PMFri 25/Jun | Camberwell | vs | Waverley | S-2 |
Ladder
| POS | TEAM | P | W | L | D | B | FF | For | Ag | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mentone | 8 | 7 | 0 | 1 | 0 | 0 | 48 | 2 | 46 | 22 | ||
| 2 | Southern Utd | 8 | 6 | 0 | 2 | 0 | 0 | 22 | 5 | 17 | 20 | ||
| 3 | TEM | 8 | 6 | 2 | 0 | 0 | 0 | 39 | 10 | 29 | 18 | ||
| 4 | Waverley | 8 | 6 | 2 | 0 | 0 | 0 | 32 | 7 | 25 | 18 | ||
| 5 | Footscray | 8 | 4 | 3 | 1 | 0 | 0 | 41 | 14 | 27 | 13 | ||
| 6 | Yarra Valley | 8 | 3 | 4 | 1 | 0 | 0 | 9 | 29 | -20 | 10 | ||
| 7 | Camberwell | 8 | 3 | 5 | 0 | 0 | 0 | 10 | 43 | -33 | 9 | ||
| 8 | Mornington | 8 | 1 | 6 | 1 | 0 | 0 | 5 | 37 | -32 | 4 | ||
| 9 | Greensborough | 8 | 0 | 7 | 1 | 0 | 0 | 7 | 29 | -22 | 1 | ||
| 10 | Kew | 8 | 0 | 7 | 1 | 0 | 0 | 5 | 42 | -37 | 1 | ||
Manager's Contact Details
Roni Mason0425 899 483
RoniM@planningpartners.com.au
Coach's Contact Details
Christine Johnstone0416 254 240
christinebrown12@hotmail.com
Team News
- 7 Feb - Launching the 2012 HV Officials Membership
- 7 Feb - Summer Stix – correction of times & have you registered?
- 6 Feb - U18 State Team 2nd Trial Lists
- 6 Feb - Country Zone Development Days
- 3 Feb - 2012 Masters (Veterans) Competitions & New Open-Age Competitions
- 3 Feb - JUNIOR INDOOR DEVELOPMENT PROGRAM
- 2 Feb - 2012 Registrations Now Open!
- 2 Feb - Maccabi Masters – seeking goalkeeper for winter season
- 1 Feb - GIRLS GALA DAY: Expression of Interest for the Hockey Victoria School Girls Gala Day 2012 March 13, 2012
- 1 Feb - New School Programs Officer, Steve Campbell – Joins Hockey Victoria!











