U17 Shield – Mixed
U17 Shield Team
Fixture
| TIME | HOME TEAM | AWAY TEAM | VENUE | |
|---|---|---|---|---|
| 8:15 PMFri 25/Jun | Doncaster | vs | Essendon | DON |
| 8:15 PMFri 25/Jun | Mornington | vs | Hawthorn | PHC |
| 9:25 PMFri 25/Jun | Greensborough | vs | Camberwell | GRN |
| 9:25 PMFri 25/Jun | TEM | vs | Southern United | H-1 |
| 9:25 PMFri 25/Jun | Waverley | vs | Baw Baw | WAV |
Ladder
| POS | TEAM | P | W | L | D | B | FF | For | Ag | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greensborough | 8 | 7 | 1 | 0 | 0 | 0 | 44 | 7 | 37 | 21 | ||
| 2 | TEM | 8 | 6 | 0 | 2 | 0 | 0 | 43 | 12 | 31 | 20 | ||
| 3 | Essendon | 8 | 6 | 2 | 0 | 0 | 0 | 41 | 10 | 31 | 18 | ||
| 4 | Camberwell | 8 | 5 | 2 | 1 | 0 | 0 | 38 | 19 | 19 | 16 | ||
| 5 | Waverley | 8 | 5 | 2 | 1 | 0 | 0 | 30 | 20 | 10 | 16 | ||
| 6 | Southern United | 8 | 3 | 4 | 1 | 0 | 0 | 17 | 23 | -6 | 10 | ||
| 7 | Doncaster | 8 | 2 | 6 | 0 | 0 | 0 | 21 | 36 | -15 | 6 | ||
| 8 | Baw Baw | 8 | 2 | 6 | 0 | 0 | 0 | 12 | 49 | -37 | 6 | ||
| 9 | Mornington | 8 | 1 | 6 | 1 | 0 | 0 | 14 | 30 | -16 | 4 | ||
| 10 | Hawthorn | 8 | 0 | 8 | 0 | 0 | 0 | 6 | 60 | -54 | 0 | ||
Manager's Contact Details
Doug Knee and David MunroDoug - 0428 602 961 or David - 0423 500 657
Doug - igneous2@optusnet.com.au or David - sdmunro@bigpond.net.au
Coach's Contact Details
Stephen James0403 173 326
stephenjames26@gmail.com
Team News
- 9 Sep - BRUNSWICK HOCKEY CLUB – MEN’S STATE LEAGUE 2 – SEEKING COACH
- 8 Sep - Hockeyroos out of World Cup race
- 8 Sep - Met 2 North Semi final
- 8 Sep - Casey Hockey Club – Men’s State League 3 – Seeking Coaching Interest
- 8 Sep - Casey Hockey Club – Women’s State League 3 – Seeking Coaching Interest
- 7 Sep - Hockeyroos still in World Cup hunt after defeating New Zealand
- 7 Sep - G.J. GARDNER HOMES U17 JUNIOR STATE CHAMPIONSHIP TEAMS ANNOUNCED
- 7 Sep - U18 Men’s and Women’s Indoor State Teams announced
- 6 Sep - VICTORIAN VIPERS NOMINATIONS – IMPORTANT INFORMATION
- 5 Sep - Down but not out!











