U9 East – Waverley B
The U9 East B Team
Fixture
| TIME | HOME TEAM | AWAY TEAM | VENUE | |
|---|---|---|---|---|
| 9:45 AMSat 26/Jun | Kew R | vs | Kew | HUN |
| 10:55 AMSat 26/Jun | Box Hill | vs | Doncaster S | ELG |
| 10:55 AMSat 26/Jun | Box Hill 2 | vs | Doncaster G | ELG |
| 10:55 AMSat 26/Jun | Waverley B | def. | Kew B | HUN |
| 10:55 AMSat 26/Jun | Waverley | vs | Kew W | HUN |
| BYE | Knox |
Ladder
| POS | TEAM | P | W | L | D | B | FF | For | Ag | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waverley | 8 | 7 | 1 | 0 | 0 | 0 | 53 | 18 | 35 | 21 |
| 2 | Doncaster S | 7 | 6 | 0 | 1 | 1 | 0 | 27 | 11 | 16 | 19 |
| 3 | Waverley B | 8 | 6 | 2 | 0 | 0 | 0 | 51 | 17 | 34 | 18 |
| 4 | Knox | 8 | 5 | 3 | 0 | 0 | 0 | 38 | 17 | 21 | 15 |
| 5 | Kew | 8 | 4 | 4 | 0 | 0 | 0 | 33 | 27 | 6 | 12 |
| 6 | Kew B | 7 | 3 | 4 | 0 | 1 | 0 | 17 | 12 | 5 | 9 |
| 7 | Kew W | 7 | 3 | 4 | 0 | 1 | 0 | 18 | 19 | -1 | 9 |
| 8 | Kew R | 5 | 2 | 3 | 0 | 1 | 0 | 9 | 10 | -1 | 6 |
| 9 | Box Hill 2 | 6 | 1 | 5 | 0 | 2 | 0 | 7 | 26 | -19 | 3 |
| 10 | Box Hill | 7 | 1 | 6 | 0 | 1 | 0 | 7 | 49 | -42 | 3 |
| 11 | Doncaster G | 7 | 0 | 6 | 1 | 1 | 0 | 7 | 61 | -54 | 1 |
Manager's Contact Details
Andrew & Sonya Richards0438 545 024
sonya@atconproperty.com
Coach's Contact Details
Steve Noney0408 277 585
thenoneys@bigpond.com.au
Team News
- 7 Feb - Launching the 2012 HV Officials Membership
- 7 Feb - Summer Stix – correction of times & have you registered?
- 6 Feb - U18 State Team 2nd Trial Lists
- 6 Feb - Country Zone Development Days
- 3 Feb - 2012 Masters (Veterans) Competitions & New Open-Age Competitions
- 3 Feb - JUNIOR INDOOR DEVELOPMENT PROGRAM
- 2 Feb - 2012 Registrations Now Open!
- 2 Feb - Maccabi Masters – seeking goalkeeper for winter season
- 1 Feb - GIRLS GALA DAY: Expression of Interest for the Hockey Victoria School Girls Gala Day 2012 March 13, 2012
- 1 Feb - New School Programs Officer, Steve Campbell – Joins Hockey Victoria!











