Womens State League 1
Fixture
| TIME | HOME TEAM | AWAY TEAM | VENUE | |
|---|---|---|---|---|
| 1:30 PMSat 26/Jun | Doncaster | vs | Greensborough | DON |
| 2:00 PMSat 26/Jun | Mentone | vs | Hawthorn | MNT |
| 2:00 PMSat 26/Jun | TEM | vs | Essendon Ladies | MON |
| 2:00 PMSat 26/Jun | Waverley | vs | Camberwell | WAV |
| 2:00 PMSun 27/Jun | Powerhouse/St.Kilda | vs | MCC | APK |
Ladder
| POS | TEAM | P | W | L | D | B | FF | For | Ag | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waverley | 8 | 8 | 0 | 0 | 0 | 0 | 26 | 8 | 18 | 24 | ||
| 2 | Essendon Ladies | 7 | 5 | 1 | 1 | 0 | 0 | 23 | 9 | 14 | 16 | ||
| 3 | Mentone | 8 | 3 | 2 | 3 | 0 | 0 | 18 | 12 | 6 | 12 | ||
| 4 | TEM | 7 | 3 | 3 | 1 | 0 | 0 | 12 | 16 | -4 | 10 | ||
| 5 | Camberwell | 7 | 3 | 4 | 0 | 0 | 0 | 18 | 19 | -1 | 9 | ||
| 6 | Hawthorn | 6 | 3 | 3 | 0 | 0 | 0 | 18 | 19 | -1 | 9 | ||
| 7 | Doncaster | 5 | 2 | 3 | 0 | 0 | 0 | 11 | 9 | 2 | 6 | ||
| 8 | Greensborough | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 5 | 3 | 4 | ||
| 9 | MCC | 6 | 1 | 5 | 0 | 0 | 0 | 9 | 23 | -14 | 3 | ||
| 10 | Powerhouse/St.Kilda | 7 | 0 | 7 | 0 | 0 | 0 | 8 | 31 | -23 | 0 | ||
Coach's Contact Details
Andrew Aldons0438 634 742
aldos500@gmail.com
Team News
- 8 Feb - Fair go, sport! Pride March
- 8 Feb - U18 State Team 3rd Trial Lists
- 7 Feb - Launching the 2012 HV Officials Membership
- 7 Feb - Summer Stix – correction of times & have you registered?
- 6 Feb - U18 State Team 2nd Trial Lists
- 6 Feb - Country Zone Development Days
- 3 Feb - 2012 Masters (Veterans) Competitions & New Open-Age Competitions
- 3 Feb - JUNIOR INDOOR DEVELOPMENT PROGRAM
- 2 Feb - 2012 Registrations Now Open!
- 2 Feb - Maccabi Masters – seeking goalkeeper for winter season












