<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waverley Hockey Club &#187; Finals</title>
	<atom:link href="http://www.waverleyhc.org.au/tag/finals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.waverleyhc.org.au</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 02:55:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WHC Senior Presentation Night 2010</title>
		<link>http://www.waverleyhc.org.au/events/2010-presentation</link>
		<comments>http://www.waverleyhc.org.au/events/2010-presentation#comments</comments>
		<pubDate>Tue, 28 Sep 2010 01:23:34 +0000</pubDate>
		<dc:creator>Proud Panther</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[Senior Events]]></category>
		<category><![CDATA[Womens News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Mens Metro 1 West]]></category>
		<category><![CDATA[Mens Metro 2 East]]></category>
		<category><![CDATA[Mens Metro 2 South]]></category>
		<category><![CDATA[Mens Metro 4 East]]></category>
		<category><![CDATA[Mens Pennant A]]></category>
		<category><![CDATA[Mens Pennant B]]></category>
		<category><![CDATA[Mens Pennant E]]></category>
		<category><![CDATA[Mens State League 1]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[Waverley Foundation]]></category>
		<category><![CDATA[Womens Metro 2 South]]></category>
		<category><![CDATA[Womens Pennant A]]></category>
		<category><![CDATA[Womens Pennant D]]></category>
		<category><![CDATA[Womens State League 1]]></category>

		<guid isPermaLink="false">http://www.waverleyhc.org.au/?p=4632</guid>
		<description><![CDATA[[ October 29, 2010; 7:15 pm to 11:59 pm. ] Senior Presentation Night - The WHC has had yet another successful year on and off the field throughout 2010 - Especially with the double header wins of our elite SL1 Men and Women teams, so let's see season 2010 out with a bang.]]></description>
			<content:encoded><![CDATA[<p>Once again the Panthers annual Senior Presentation Night is fast approaching and is shaping up to be a memorable night for all.</p>
<p>The WHC has had yet another successful year on and off the field throughout the 2010 period &#8211; Especially with the double header wins of our elite SL1 Men and Women teams, so let&#8217;s see season 2010 out with a bang.</p>
<p>Seats and reserved tables are filling up fast so gather your teammates and get involved.</p>
<p><strong>Where: </strong>Manningham Hotel (Bullen)<br />
<strong>When:</strong> 29th October, 7:00pm-12:00am<br />
<strong>Dress:</strong> After 5 (cocktail)</p>
<p><strong><em>Payments are due in no later than Friday 22 October 2010</em></strong>, so please get in early and confirm your attendance by purchasing your ticket(s). Please see the attached flyer for payment details. For any queries, or to confirm table arrangements, please phone Rachel Sheppard 0439 360 922.</p>
<p><strong><span style="font-size: medium;"><span style="color: #000000;"><span style="font-size: small;">Click on link below to download form:</span></span></span></strong></p>
<p><a href="http://www.waverleyhc.org.au/wp-content/uploads/2010/09/WHC-2010-Presentation-Night-Flyer-Order-Form.pdf"><strong><span style="color: #ff0000;">WHC 2010 Presentation Night Flyer Order Form</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/events/2010-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snaps from the Finals</title>
		<link>http://www.waverleyhc.org.au/news/club-news/snaps-from-the-finals</link>
		<comments>http://www.waverleyhc.org.au/news/club-news/snaps-from-the-finals#comments</comments>
		<pubDate>Mon, 27 Sep 2010 04:32:43 +0000</pubDate>
		<dc:creator>Seb Mutimer</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[Womens News]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Mens State League 1]]></category>
		<category><![CDATA[Womens State League 1]]></category>

		<guid isPermaLink="false">http://www.waverleyhc.org.au/?p=4628</guid>
		<description><![CDATA[A few photo&#8217;s from the Grand Finals of our top teams &#8211; will be updated as we photos are uploaded  
CLICK ON THE PICTURE FOR A LARGER VERSION




]]></description>
			<content:encoded><![CDATA[<p>A few photo&#8217;s from the Grand Finals of our top teams &#8211; will be updated as we photos are uploaded <img src='http://www.waverleyhc.org.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>CLICK ON THE PICTURE FOR A LARGER VERSION</strong></p>
<p><img class="alignnone size-thumbnail wp-image-4624" title="Right here, right now" src="http://www.waverleyhc.org.au/wp-content/uploads/2010/09/Right-here-right-now-150x150.jpg" alt="" width="150" height="150" /></p>
<p><img class="alignnone size-thumbnail wp-image-4625" title="Mens Scoreboard" src="http://www.waverleyhc.org.au/wp-content/uploads/2010/09/Mens-Scoreboard-150x150.jpg" alt="" width="150" height="150" /></p>
<p><img class="alignnone size-thumbnail wp-image-4626" title="Unleash the beast" src="http://www.waverleyhc.org.au/wp-content/uploads/2010/09/Unleash-the-beast-150x150.jpg" alt="" width="150" height="150" /></p>
<p><img class="alignnone size-thumbnail wp-image-4627" title="Womens Scoreboard" src="http://www.waverleyhc.org.au/wp-content/uploads/2010/09/Womens-Scoreboard-150x150.jpg" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/news/club-news/snaps-from-the-finals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennant E Premiers</title>
		<link>http://www.waverleyhc.org.au/featured/pennant-e-premiers</link>
		<comments>http://www.waverleyhc.org.au/featured/pennant-e-premiers#comments</comments>
		<pubDate>Sun, 27 Sep 2009 11:09:29 +0000</pubDate>
		<dc:creator>Rhys Eddy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Mens Pennant E]]></category>

		<guid isPermaLink="false">http://www.waverleyhc.org.au/?p=2679</guid>
		<description><![CDATA[Waverley Pennant E wins the 2009 premiership in extra time over Doncaster.]]></description>
			<content:encoded><![CDATA[<p>After the toughest game of the season, the Waverley Pennant E team has emerged from the grand final with the premiership, winning 2-1 in extra time . With the two regular season matches against Doncaster ending in draws and Waverley winning the semi final in extra time, the game was expected to be close.</p>
<div id="attachment_2683" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.waverleyhc.org.au/wp-content/uploads/2009/09/690.JPG" rel="lightbox[2679]"><img class="size-medium wp-image-2683 " title="Nick" src="http://www.waverleyhc.org.au/wp-content/uploads/2009/09/690-300x200.jpg" alt="Nick D'Onofrio takes on Doncaster" width="300" height="200" /></a><p class="wp-caption-text">Nick D&#39;Onofrio takes on Doncaster</p></div>
<p>After a fairly even start Doncaster were able to find an opening in Waverley&#8217;s defence to score the opening goal. Despite several strong attempts from both teams, including one Doncaster shot hitting the post, the score remained this way until a final surge from the Waverley forwards resulted in a pently corner after the final whistle. In the last throw of the dice, the corner variation to the left side was put in the back of the net to draw the game level and force the game to extra time.</p>
<p>Once again Waverley found themselves in extra time in this finals series. Both teams had opportunities up forward, with Doncaster having one attempt disallowed. Once again Waverley responded in the final seconds, with Rudi able to slip a pass through Doncaster&#8217;s defense to Chris Castle who slotted the ball past the sliding keeper to win the match and secure the premiership.</p>
<div id="video_111" class="wp-caption aligncenter" style="width: 490px"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/B1ik13jdqz0&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/B1ik13jdqz0&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><p class="wp-caption-text">Chris Castle scores the winning goal in extra time</p></div>
<div id="attachment_2686" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.waverleyhc.org.au/wp-content/uploads/2009/09/703a.JPG" rel="lightbox[2679]"><img class="size-medium wp-image-2686" title="Chris1" src="http://www.waverleyhc.org.au/wp-content/uploads/2009/09/703a-300x179.jpg" alt="Zane Holloway watches Chris Castle score the winning goal" width="300" height="179" /></a><p class="wp-caption-text">Zane Holloway watches Chris Castle score the winning goal</p></div>
<p>Thanks to the big crowd that turned out to support both the Pennant E and Metro 3 teams.</p>
<div id="attachment_2687" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.waverleyhc.org.au/wp-content/uploads/2009/09/705.JPG" rel="lightbox[2679]"><img class="size-medium wp-image-2687" title="Celebrate 1" src="http://www.waverleyhc.org.au/wp-content/uploads/2009/09/705-300x200.jpg" alt="Waverley celebrates the win" width="300" height="200" /></a><p class="wp-caption-text">Waverley celebrates the win</p></div>
<div id="attachment_2688" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.waverleyhc.org.au/wp-content/uploads/2009/09/713.JPG" rel="lightbox[2679]"><img class="size-medium wp-image-2688" title="713" src="http://www.waverleyhc.org.au/wp-content/uploads/2009/09/713-300x200.jpg" alt="More celebrations" width="300" height="200" /></a><p class="wp-caption-text">More celebrations</p></div>
<div id="attachment_2689" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.waverleyhc.org.au/wp-content/uploads/2009/09/765.JPG" rel="lightbox[2679]"><img class="size-medium wp-image-2689" title="765" src="http://www.waverleyhc.org.au/wp-content/uploads/2009/09/765-300x200.jpg" alt="Premiers 2009" width="300" height="200" /></a><p class="wp-caption-text">Premiers 2009</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/featured/pennant-e-premiers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Club Grand Finals in 2009</title>
		<link>http://www.waverleyhc.org.au/news/club-finals</link>
		<comments>http://www.waverleyhc.org.au/news/club-finals#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:07:52 +0000</pubDate>
		<dc:creator>The Pres</dc:creator>
				<category><![CDATA[Club Events]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Junior Events]]></category>
		<category><![CDATA[Junior News]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Senior Events]]></category>
		<category><![CDATA[50th Anniversary]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Mens Metro 3 East]]></category>
		<category><![CDATA[Mens Pennant E]]></category>
		<category><![CDATA[U11 North]]></category>
		<category><![CDATA[U13 North]]></category>
		<category><![CDATA[U13A]]></category>
		<category><![CDATA[U13A Girls]]></category>
		<category><![CDATA[U15 East]]></category>

		<guid isPermaLink="false">http://www.waverleyhc.org.au/?p=2638</guid>
		<description><![CDATA[[ September 18, 2009 6:15 pm to September 19, 2009 4:30 pm. ] Waverley will be fielding 6 teams in their respective Grand Finals vying for the flag in 2009. Make sure you get down to as many as you can!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waverleyhc.org.au/wp-content/uploads/2009/01/n631370766_416986_9480.jpg" rel="lightbox[2638]"><img class="aligncenter size-full wp-image-1498" title="happydays" src="http://www.waverleyhc.org.au/wp-content/uploads/2009/01/n631370766_416986_9480.jpg" alt="happydays" width="541" height="103" /></a></p>
<p>Big weekend of GRAND FINALS  coming up, so get out and support your club.</p>
<p>Start off on Friday 18th  at S2 to see the <span style="color: #ff0000;"><strong>U13 Shield</strong></span> team take on TEM at 6.15 pm</p>
<p>or alternatively go down to Monash  watch two games, the <span style="color: #ff0000;"><strong>U13 North</strong> </span>play Doncaster at 7.00pm followed at 8.30 pm when the<span style="color: #ff0000;"> <strong>U15 East</strong></span> take on Knox.</p>
<p>On Saturday 19th  you can start the day by popping into</p>
<p>H2 at 8.30 am to see the<span style="color: #ff0000;"> <strong>U11 North</strong></span> take on Box Hill for the flag.</p>
<p>So that may be a bit early for some of you. If so then make your way to Monash where at</p>
<p>12 noon <span style="color: #ff0000;"><strong>Men&#8217;s PE</strong></span> take on Doncaster</p>
<p>followed at</p>
<p>2.00 pm when the <strong><span style="color: #ff0000;">Mens Metro 3 East</span> </strong>take on MCC.</p>
<p><span style="text-decoration: underline;"><strong>GOOD LUCK TO ALL WHO ARE PLAYING</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/news/club-finals/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senior Finals This Weekend</title>
		<link>http://www.waverleyhc.org.au/news/senior-finals-this-weekend</link>
		<comments>http://www.waverleyhc.org.au/news/senior-finals-this-weekend#comments</comments>
		<pubDate>Tue, 08 Sep 2009 08:03:20 +0000</pubDate>
		<dc:creator>The Pres</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Senior Events]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Mens Metro 3 East]]></category>

		<guid isPermaLink="false">http://www.waverleyhc.org.au/?p=2613</guid>
		<description><![CDATA[[ September 13, 2009; 12:00 pm to 2:00 pm. ] Metro 3 in the Preliminary Final this Sunday! 12:00PM start at Waverley.]]></description>
			<content:encoded><![CDATA[<p>Show your support for the club on Sunday<em> (13th September)</em> and travel to Waverley home ground to support the Men&#8217;s Metro 3 East team.</p>
<p>The team finished 2nd on the ladder overall at the end of the normal season and are taking on Maccabi in the preliminary final. They must win to head to the Grand Final so all support will be greatly appreciated.</p>
<p><a href="http://www.waverleyhc.org.au/wp-content/uploads/2009/03/metro-3-east.jpg" rel="lightbox[2613]"><img class="aligncenter size-medium wp-image-2207" title="metro-3-east" src="http://www.waverleyhc.org.au/wp-content/uploads/2009/03/metro-3-east-300x200.jpg" alt="metro-3-east" width="300" height="200" /></a></p>
<p><strong>Game starts at 12 noon</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/news/senior-finals-this-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Finals this Weekend</title>
		<link>http://www.waverleyhc.org.au/news/club-news/junior-finals-this-weekend</link>
		<comments>http://www.waverleyhc.org.au/news/club-news/junior-finals-this-weekend#comments</comments>
		<pubDate>Tue, 08 Sep 2009 04:16:54 +0000</pubDate>
		<dc:creator>Roger Andrews</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Junior News]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[U11 North]]></category>
		<category><![CDATA[U11 North B]]></category>
		<category><![CDATA[U13 North]]></category>
		<category><![CDATA[U13 North 2]]></category>
		<category><![CDATA[U13A]]></category>
		<category><![CDATA[U15 East]]></category>
		<category><![CDATA[U15A]]></category>

		<guid isPermaLink="false">http://www.waverleyhc.org.au/?p=2610</guid>
		<description><![CDATA[With the home and away season now completed Waverley will be very well represented with 7 Junior teams playing in the first weekend of finals, including all three U13 Boys/Mixed teams competing.
These teams and games below. We would also like to recognise the achievements of our two Under 9 teams who finished 1st &#38; 2nd [...]]]></description>
			<content:encoded><![CDATA[<p>With the home and away season now completed Waverley will be very well represented with 7 Junior teams playing in the first weekend of finals, including all three U13 Boys/Mixed teams competing.<br />
These teams and games below. We would also like to recognise the achievements of our two Under 9 teams who finished 1st &amp; 2nd this year.<br />
We congratulate all these teams on making finals this year and wish them the very best in their games this weekend</p>
<p>Playing on Friday night are<br />
U15A v Camberwell @ S-2, Friday 11th at 6.15 pm<br />
U15E v TEM @ Knox, Friday 11th at 7.00 pm<br />
U13A v Greensborough @ Yarra Valley, Friday 11th at 7.00 pm<br />
U13N Waverley v Waverley 2 @ Waverley, Friday 11th at 7.00 pm<br />
Playing on Saturday morning are<br />
U11N v Box Hill @ H-2, Saturday 12th at 8.30 am<br />
U11N v Yarra Valley @ H-2, Saturday 12th at 10.00 am</p>
<p>For those juniors who are not playing this weekend please come down and support these teams. I&#8217;m sure all the teams would love to have plenty of boundary line support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/news/club-news/junior-finals-this-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SL1 Vs. Greensborough [Elimination Final]</title>
		<link>http://www.waverleyhc.org.au/news/mens-news/sl1-vs-greensborough-elimination-final</link>
		<comments>http://www.waverleyhc.org.au/news/mens-news/sl1-vs-greensborough-elimination-final#comments</comments>
		<pubDate>Mon, 07 Sep 2009 09:19:37 +0000</pubDate>
		<dc:creator>Seb Mutimer</dc:creator>
				<category><![CDATA[Mens News]]></category>
		<category><![CDATA[50th Anniversary]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Mens State League 1]]></category>

		<guid isPermaLink="false">http://www.waverleyhc.org.au/?p=2599</guid>
		<description><![CDATA[Waverley 0 defeated by Greensborough 6.
Greensborough handed the Panthers their departure ticket on Sunday with a 6 nil drumming at the State Hockey Centre in front of a large crowd, to end a great season in disappointing style.
After a promising season the Panthers were able to finish third and carried high hopes entering the finals. [...]]]></description>
			<content:encoded><![CDATA[<p>Waverley 0 defeated by Greensborough 6.</p>
<p>Greensborough handed the Panthers their departure ticket on Sunday with a 6 nil drumming at the State Hockey Centre in front of a large crowd, to end a great season in disappointing style.</p>
<p>After a promising season the Panthers were able to finish third and carried high hopes entering the finals. However, a well-versed Burra jumped the Panthers from the outset with an early goal leaving Waverley in a state of shell-shock.</p>
<p>Waverley courageously sought to fight back in the second half to reclaim the three goal deficit. However, the Panthers were unable to buy a goal on the day whilst Greensborough continued its march. Three goals in each half were more than enough to plummet the Panthers out of the finals race for 2009.</p>
<p>The season of 2009 has been exceedingly successful for a team who is looking to rebuild the invincible dynasty of old. The not so distant future looks bright with several young guns stepping up and becoming dominate within the team and Victorian hockey – whilst the older crew continues to provide invaluable experience and knowledge to an exciting lineup.</p>
<p>Finals would not have been possible without the efforts of Coach Brett Thompson whose experience has proved invaluable.Thanks must also go to Trav Brooks for &#8217;specialist coaching&#8217; throughout the year as well as Helen Joseph and Ken Moore for contributing their time and expertise to the team &#8211; the boys are forever thankful.</p>
<p>Great season boys.</p>
<p><em>Congratulations to the Pennant E boys who won their qualifying final 1-0 against Doncaster to catapult them straight into the Grand Final. This team has had considerable success over the previous years and will be looking to continue this in 2009. We will be down there supporting in 2 weeks!</em></p>
<p><strong>Goals:</strong></p>
<p><strong>Team: </strong>Scott, Greaves, Glasscock, Brennan, Freeman, Thompson, Jarvis, Joseph, Preston, Wischusen, Mutimer, Young, Swindells, Dallimore, Fooks and Moore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/news/mens-news/sl1-vs-greensborough-elimination-final/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Round of Finals &#8211; 2009</title>
		<link>http://www.waverleyhc.org.au/events/first-round-of-finals-2009</link>
		<comments>http://www.waverleyhc.org.au/events/first-round-of-finals-2009#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:23:31 +0000</pubDate>
		<dc:creator>Seb Mutimer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Senior Events]]></category>
		<category><![CDATA[50th Anniversary]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Mens Metro 2 East]]></category>
		<category><![CDATA[Mens Metro 3 East]]></category>
		<category><![CDATA[Mens Pennant A]]></category>
		<category><![CDATA[Mens Pennant E]]></category>
		<category><![CDATA[Mens State League 1]]></category>

		<guid isPermaLink="false">http://www.waverleyhc.org.au/?p=2577</guid>
		<description><![CDATA[[ September 5, 2009 12:15 pm to September 6, 2009 4:00 pm. ] The following teams have had considerable success during the 2009 season and will now compete in the finals for the ultimate glory.

Please head down where possible

Saturday 12.15pm Mens Metro 2 East  V  Hawthorn at Hawthorn 1

Saturday 2.00pm   Mens PE  V Doncaster at Waverley

Saturday 3.45 pm Mens Metro 3 East V MCC at MHS

Saturday 5.30pm Mens [...]]]></description>
			<content:encoded><![CDATA[<p>The following teams have had considerable success during the 2009 season and will now compete in the finals for the ultimate glory.</p>
<p>Please head down where possible</p>
<p><span style="color: #000080;">Saturday 12.15pm Mens Metro 2 East  V  Hawthorn at Hawthorn 1</span></p>
<p><span style="color: #000080;">Saturday 2.00pm   Mens PE  V Doncaster at Waverley</span></p>
<p><span style="color: #000080;">Saturday 3.45 pm Mens Metro 3 East V MCC at MHS</span></p>
<p><span style="color: #000080;">Saturday 5.30pm Mens PA V Doncaster at S1</span></p>
<p><span style="color: #000080;">Sunday 2.30pm Mens State League 1 V Greensborough at S1</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/events/first-round-of-finals-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support your club at the finals</title>
		<link>http://www.waverleyhc.org.au/news/support-your-club-at-the-finals</link>
		<comments>http://www.waverleyhc.org.au/news/support-your-club-at-the-finals#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:35:49 +0000</pubDate>
		<dc:creator>The Pres</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Mens Metro 2 East]]></category>
		<category><![CDATA[Mens Metro 3 East]]></category>
		<category><![CDATA[Mens Pennant A]]></category>
		<category><![CDATA[Mens Pennant E]]></category>
		<category><![CDATA[Mens State League 1]]></category>

		<guid isPermaLink="false">http://www.waverleyhc.org.au/?p=2565</guid>
		<description><![CDATA[Senior finals on for this weekend are as follows.
Show your  support for the club at the games in our 50th year celebrations!
Saturday 12.15pm Mens Metro 2 East  V  Hawthorn at Hawthorn 1
Saturday 2.00pm   Mens PE  V Doncaster at Waverley
Saturday 3.45 pm Mens Metro 3 East V MCC at MHS
Saturday 5.30pm Mens PA V Doncaster at [...]]]></description>
			<content:encoded><![CDATA[<p>Senior finals on for this weekend are as follows.</p>
<p>Show your  support for the club at the games in our 50th year celebrations!</p>
<p><span style="color: #000080;">Saturday 12.15pm Mens Metro 2 East  V  Hawthorn at Hawthorn 1</span></p>
<p><span style="color: #000080;">Saturday 2.00pm   Mens PE  V Doncaster at Waverley</span></p>
<p><span style="color: #000080;">Saturday 3.45 pm Mens Metro 3 East V MCC at MHS</span></p>
<p><span style="color: #000080;">Saturday 5.30pm Mens PA V Doncaster at S1</span></p>
<p><span style="color: #000080;">Sunday 2.30pm Mens State League 1 V Greensborough at S1</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/news/support-your-club-at-the-finals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U18 Women&#8217;s Grand Final &#8211; Lucy Young</title>
		<link>http://www.waverleyhc.org.au/events/u18-womens-grand-final-lucy-young</link>
		<comments>http://www.waverleyhc.org.au/events/u18-womens-grand-final-lucy-young#comments</comments>
		<pubDate>Tue, 14 Jul 2009 00:30:35 +0000</pubDate>
		<dc:creator>Proud Panther</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hockey Victoria]]></category>
		<category><![CDATA[Junior Events]]></category>
		<category><![CDATA[Junior News]]></category>
		<category><![CDATA[Womens News]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Representatives]]></category>
		<category><![CDATA[U17A Girls]]></category>
		<category><![CDATA[Womens Pennant A]]></category>

		<guid isPermaLink="false">http://www.waverleyhc.org.au/?p=2194</guid>
		<description><![CDATA[[ July 11, 2009; ] Waverley's very own Lucy Young recently competed in the Under 18 National Tournament Grand Final in Canberra. Here is the following match report from the HV website:

FINAL
New South Wales 3 v Victoria 1 (1-1 half time)
Goals – NSW McGarity 11m PC/59m PC, VIC Lanning 20m PC, NSW Forsyth 54m FG

The Victorian U18 Women's State Team [...]]]></description>
			<content:encoded><![CDATA[<p>Waverley&#8217;s very own Lucy Young recently competed in the Under 18 National Tournament Grand Final in Canberra. Here is the following match report from the HV website:</p>
<p><strong>FINAL<br />
New South Wales 3 v Victoria 1 (1-1 half time)<br />
Goals – NSW McGarity 11m PC/59m PC, VIC Lanning 20m PC, NSW Forsyth 54m FG</strong></p>
<p>The Victorian U18 Women&#8217;s State Team fell gallantly to NSW in the final of the Australian Championship in Canberra.</p>
<p>New South Wales, winners in 2008 and 2009 were ready to make a hat trick, whilst Victoria were keen to reclaim the shield after their last win 2004.</p>
<p>With plenty of support for both teams, New South Wales were quickest out of the blocks with a penalty corner conversion at the 11 minute mark by captain Claire McGarity. Within the space of ten minutes Victoria’s consistent goal scorer Meg Lanning responded to level the scores 1-1.</p>
<p>With less than two minutes remaining to half time New South Wales had an opportunity to go 2-1 up, however were unable to convert, keeping the score level at half time.</p>
<p>In the opening minutes of the second half was intense as both teams tried to claim possession. New South Wales were able to score their second for the match and a short time later followed this up with their third goal, Claire McGarity’s second for the match and held off Victoria to secure victory and the championship.</p>
<p>Congratulations to the Victorian Girls and especially Lucy for such a great tournament and for making the Grand Final!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/events/u18-womens-grand-final-lucy-young/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian girls book place in finals</title>
		<link>http://www.hockeyvictoria.org.au/index.php?id=11&amp;tx_ttnews%5Btt_news%5D=60&amp;cHash=e9bc11b791</link>
		<comments>http://www.hockeyvictoria.org.au/index.php?id=11&tx_ttnews%5Btt_news%5D=60&cHash=e9bc11b791#comments</comments>
		<pubDate>Fri, 10 Jul 2009 00:44:00 +0000</pubDate>
		<dc:creator>bmerkus</dc:creator>
				<category><![CDATA[Hockey Victoria]]></category>
		<category><![CDATA[Junior News]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Representatives]]></category>
		<category><![CDATA[U17A Girls]]></category>
		<category><![CDATA[Womens Pennant A]]></category>

		<guid isPermaLink="false">tag:www.hockeyvictoria.org.au://134aa6bf1bdab6f3bfa0ab99f0b4b036</guid>
		<description><![CDATA[As the frost returned for a second day, it was Victoria up against New South Wales in the first...]]></description>
