<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waverley Hockey Club &#187; Mens Metro 2 East</title>
	<atom:link href="http://www.waverleyhc.org.au/tag/mens-metro-2e/feed" rel="self" type="application/rss+xml" />
	<link>http://www.waverleyhc.org.au</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 14:02:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Website &#8211; Contributions</title>
		<link>http://www.waverleyhc.org.au/news/new-website-contributions</link>
		<comments>http://www.waverleyhc.org.au/news/new-website-contributions#comments</comments>
		<pubDate>Wed, 27 May 2009 00:31:44 +0000</pubDate>
		<dc:creator>Seb Mutimer</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Junior News]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Womens News]]></category>
		<category><![CDATA[50th Anniversary]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Mens Metro 1 West]]></category>
		<category><![CDATA[Mens Metro 2 East]]></category>
		<category><![CDATA[Mens Metro 2 South]]></category>
		<category><![CDATA[Mens Metro 3 East]]></category>
		<category><![CDATA[Mens Metro 4 East]]></category>
		<category><![CDATA[Mens Pennant A]]></category>
		<category><![CDATA[Mens Pennant B]]></category>
		<category><![CDATA[Mens Pennant E]]></category>
		<category><![CDATA[Mens State League 1]]></category>
		<category><![CDATA[Summer Hockey]]></category>
		<category><![CDATA[U15 East]]></category>
		<category><![CDATA[U15 Girls A]]></category>
		<category><![CDATA[U15 North]]></category>
		<category><![CDATA[U15A]]></category>
		<category><![CDATA[U17 East]]></category>
		<category><![CDATA[U17 Pennant A]]></category>
		<category><![CDATA[U17 South]]></category>
		<category><![CDATA[U17 South Girls]]></category>
		<category><![CDATA[U17A Girls]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[Waverley Foundation]]></category>
		<category><![CDATA[Womens Metro 2 South]]></category>
		<category><![CDATA[Womens Pennant A]]></category>
		<category><![CDATA[Womens Pennant D]]></category>
		<category><![CDATA[Womens State League 1]]></category>

		<guid isPermaLink="false">http://www.waverleyhc.org.au/uncategorized/new-website-contributions</guid>
		<description><![CDATA[Hey all,
We hope you are enjoying the new website and its features. Over the coming weeks we will be adding further improvements as well as properly filling out some of the missing content. Until then please bookmark the site and make sure you check back daily for all Waverley HC updates plus use the MyWHC [...]]]></description>
			<content:encoded><![CDATA[<p>Hey all,</p>
<p>We hope you are enjoying the new website and its features. Over the coming weeks we will be adding further improvements as well as properly filling out some of the missing content. Until then please bookmark the site and make sure you check back daily for all Waverley HC updates plus use the MyWHC pages to check team news and fixtures.</p>
<p>We are also looking for representatives within the club to make match reports on their teams performance each round. We a hoping to have weekly updates from a variety of teams in the Men&#8217;s, Women&#8217;s and Juniors to help keep the whole club up-to-date on your teams performance.</p>
<p>If you are interested in contributing please email admin@waverleyhc.org.au OR leave a comment down the bottom of this post with your name and email to contact you on and we will set you up with an account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/news/new-website-contributions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Met 2 South fight back to claim a prelim spot</title>
		<link>http://www.waverleyhc.org.au/news/met-2-south-fight-back-to-claim-a-prelim-spot</link>
		<comments>http://www.waverleyhc.org.au/news/met-2-south-fight-back-to-claim-a-prelim-spot#comments</comments>
		<pubDate>Sun, 07 Sep 2008 21:48:25 +0000</pubDate>
		<dc:creator>Rhys Eddy</dc:creator>
				<category><![CDATA[Mens News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Mens Metro 2 East]]></category>

		<guid isPermaLink="false">http://stage.waverleyhc.org.au/uncategorized/met-2-south-fight-back-to-claim-a-prelim-spot</guid>
		<description><![CDATA[In what was a scrappy game of hockey the 3rd placed panthers started the better of the two sides setting up opportunities in the first 10 minutes winning some corners and going ever so close to scoring.  Not to be outdone though Frankston scored their first goal 17 minutes in after a strike of [...]]]></description>
			<content:encoded><![CDATA[<p>In what was a scrappy game of hockey the 3rd placed panthers started the better of the two sides setting up opportunities in the first 10 minutes winning some corners and going ever so close to scoring.  Not to be outdone though Frankston scored their first goal 17 minutes in after a strike of a corner to put the panthers down.</p>
<p>Nothing was working for the the panthers as they continiously made basic skill errors and mistakes letting Frankston in.</p>
<p>At half time some were told to chill out and calm down (Skills).  Others told to keep working hard and we will get another chance.  It wasn&#8217;t looking good however when Dunny was sent off after a poor tackle in the opening minute of the second half.  The panthers faught hard in his absence and kept Frankston out until his emergence back onto the ground.  His impact was immediate as the panthers came forward.</p>
<p>Andrew Spence made his way through some defenders giving Skills a half chance which he slapped into the corner leveling the game at 1-1 with 20 minutes to go.  Waverley lifted after the goal and moved forward with speed and efficiency to win some corners.  A solo performance from the top of the circle saw Skills hit his second and give the panthers the lead with 15 to play.</p>
<p>The team then fought out everything, haning on as the slowely wound down the clock for a hard faught win. Captain Scott Jolly inspirational as he stopped every Frankston attacking move down the right hand side in last 10 minutes.</p>
<p>Next week the panthers will take on Monash University who they beat in round 18 2-0.  We all know finals are another game though and this week anything could happen.  A win however is the right to take on Baw Baw in a grandfinal.  It doesn&#8217;t get any better!</p>
<p>Final Score: 2-1</p>
<p>Best: Skillern, Spence, Miles, Kriek, Talty.</p>
<p>Goals: Skillern 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/news/met-2-south-fight-back-to-claim-a-prelim-spot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pratice match</title>
		<link>http://www.waverleyhc.org.au/news/pratice-match</link>
		<comments>http://www.waverleyhc.org.au/news/pratice-match#comments</comments>
		<pubDate>Fri, 04 Apr 2008 07:31:39 +0000</pubDate>
		<dc:creator>Rhys Eddy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mens Metro 1 West]]></category>
		<category><![CDATA[Mens Metro 2 East]]></category>
		<category><![CDATA[Mens Metro 2 South]]></category>
		<category><![CDATA[Mens Metro 3 East]]></category>
		<category><![CDATA[Mens Metro 4 East]]></category>
		<category><![CDATA[Mens Pennant B]]></category>
		<category><![CDATA[Preseason]]></category>

		<guid isPermaLink="false">http://stage.waverleyhc.org.au/uncategorized/pratice-match</guid>
		<description><![CDATA[Hi, just letting you all know that there will be pratice matches on sunday arvo for the metro boys and pennant b at hawthorn&#8217;s 2nd ground. Metro at 2 pm and the pennant boys at 330 pm. Get there about half an hour before.
]]></description>
			<content:encoded><![CDATA[<p>Hi, just letting you all know that there will be pratice matches on sunday arvo for the metro boys and pennant b at hawthorn&#8217;s 2nd ground. Metro at 2 pm and the pennant boys at 330 pm. Get there about half an hour before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/news/pratice-match/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METRO Pre Season to start on Thursday night</title>
		<link>http://www.waverleyhc.org.au/news/metro-pre-season-to-start-on-thursday-night</link>
		<comments>http://www.waverleyhc.org.au/news/metro-pre-season-to-start-on-thursday-night#comments</comments>
		<pubDate>Mon, 12 Nov 2007 07:02:11 +0000</pubDate>
		<dc:creator>Rhys Eddy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mens Metro 1 West]]></category>
		<category><![CDATA[Mens Metro 2 East]]></category>
		<category><![CDATA[Mens Metro 2 South]]></category>
		<category><![CDATA[Mens Metro 3 East]]></category>
		<category><![CDATA[Mens Metro 4 East]]></category>
		<category><![CDATA[Preseason]]></category>

		<guid isPermaLink="false">http://stage.waverleyhc.org.au/uncategorized/metro-pre-season-to-start-on-thursday-night</guid>
		<description><![CDATA[ATTENTION ALL METRO PLAYERS!!
The 2008 season will kick of this Thursday at 44 Springfield Rd Box Hill North.  Andrew and Shaun invite you to their place to go for a run and a BBQ around the tree lined streets.  
Time: 6.30pm Start.  Bring runners &#8211; no need for a stick.  
BYO: [...]]]></description>
			<content:encoded><![CDATA[<p>ATTENTION ALL METRO PLAYERS!!</p>
<p>The 2008 season will kick of this Thursday at 44 Springfield Rd Box Hill North.  Andrew and Shaun invite you to their place to go for a run and a BBQ around the tree lined streets.  </p>
<p>Time: 6.30pm Start.  Bring runners &#8211; no need for a stick.  </p>
<p>BYO: Meat for the BBQ</p>
<p>For more details of the pre season program speak to Skills &#8211; 0430 297 896</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/news/metro-pre-season-to-start-on-thursday-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 seconds away from finals</title>
		<link>http://www.waverleyhc.org.au/news/50-seconds-away-from-finals</link>
		<comments>http://www.waverleyhc.org.au/news/50-seconds-away-from-finals#comments</comments>
		<pubDate>Mon, 20 Aug 2007 05:57:54 +0000</pubDate>
		<dc:creator>Rhys Eddy</dc:creator>
				<category><![CDATA[Mens News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mens Metro 2 East]]></category>

		<guid isPermaLink="false">http://stage.waverleyhc.org.au/uncategorized/50-seconds-away-from-finals</guid>
		<description><![CDATA[In what was a moral boosting effort the Met 2 East boys pushed the 2nd placed MCC to the second 1-0 loss of the season at Meblourne High on Saturday afternoon.   In a desperate and fighting display the panthers were sensational appart from the first minute when one of MCC key strikers hit [...]]]></description>
			<content:encoded><![CDATA[<p>In what was a moral boosting effort the Met 2 East boys pushed the 2nd placed MCC to the second 1-0 loss of the season at Meblourne High on Saturday afternoon.   In a desperate and fighting display the panthers were sensational appart from the first minute when one of MCC key strikers hit a fantastic goal after an early turnover.  </p>
<p>Aidy played his best game of the year at fullback as Matrix kept us in the hunt all day with some sensational keeping.  Matty Steffens, Jeremy Nethercott and Shaun Gillespie all worked first half corners which unfortunately we could not convert.  Scott Jolly&#8217;s, Addison Hunt&#8217;s and Adam Drennan&#8217;s pressure on MCC out of defense was also sensational making it very difficult all day for them to move freely through the midfield.  </p>
<p>In the last 10 minutes both teams were out of legs as the boys fought hard to get a last minute equaliser.  At the end of the day it was a great effort and a benchmark that the team knows it can reach in 2008.  This weekend the side will take on Swinburne who we scored a 3-3 draw against last time.  It will be the battle for 5th, something the boys really want to take as finals seem a little too far away now.  </p>
<p>Best Players: Aidy, Krum, Skills, Matrix, Kriek (everyone did a fantastic job) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/news/50-seconds-away-from-finals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aidy up and about as Matrix is set to play a blinder</title>
		<link>http://www.waverleyhc.org.au/news/aidy-up-and-about-as-matrix-is-set-to-play-a-blinder</link>
		<comments>http://www.waverleyhc.org.au/news/aidy-up-and-about-as-matrix-is-set-to-play-a-blinder#comments</comments>
		<pubDate>Fri, 17 Aug 2007 01:31:16 +0000</pubDate>
		<dc:creator>Rhys Eddy</dc:creator>
				<category><![CDATA[Mens News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mens Metro 2 East]]></category>

		<guid isPermaLink="false">http://stage.waverleyhc.org.au/uncategorized/aidy-up-and-about-as-matrix-is-set-to-play-a-blinder</guid>
		<description><![CDATA[This week&#8217;s clash against MCC will be a make or break for the 6th placed panthers.  After loosing 1-0 last time we met the boys are full of confidence in prooving an upset tomorrow afternoon.  For Met 2 East Aidy trained strongly last night and looks certain to provide some great support to [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s clash against MCC will be a make or break for the 6th placed panthers.  After loosing 1-0 last time we met the boys are full of confidence in prooving an upset tomorrow afternoon.  For Met 2 East Aidy trained strongly last night and looks certain to provide some great support to Krieki at full back.  As for Matrix his form in the net last night was sensational and is clearly ready to take to the 2nd placed MCC.  </p>
<p>&#8216;The key to tomorrow is constant pressure on the other team when they have the ball, fast ball movement and capitalising off our corners&#8217; said Skills last night.  </p>
<p>Deano is due for a big one after being out of the goal scoring for a few weeks and Matty Steffens and Skillsy need to put another one in the net after scoring for the past three weeks.  </p>
<p>Game Details:</p>
<p>V&#8217;s MCC @ Melbourne High &#8211; 3.30pm Saturday</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/news/aidy-up-and-about-as-matrix-is-set-to-play-a-blinder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthers spank Collegians 6-0 as Disco Stu scores his debut goal</title>
		<link>http://www.waverleyhc.org.au/news/panthers-spank-collegians-6-0-as-disco-stu-scores-his-debut-goal</link>
		<comments>http://www.waverleyhc.org.au/news/panthers-spank-collegians-6-0-as-disco-stu-scores-his-debut-goal#comments</comments>
		<pubDate>Sun, 12 Aug 2007 23:46:15 +0000</pubDate>
		<dc:creator>Rhys Eddy</dc:creator>
				<category><![CDATA[Mens News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mens Metro 2 East]]></category>

		<guid isPermaLink="false">http://stage.waverleyhc.org.au/uncategorized/panthers-spank-collegians-6-0-as-disco-stu-scores-his-debut-goal</guid>
		<description><![CDATA[In what was an impressive 6-0 win over 8th side Collegians impact player Stu Allott muscled is way to his debut goal for Waverley and was instremental in the 3rd just before half time.  
In their third win on the trot the Met 2 East boys played all over Collegians beating them in every [...]]]></description>
			<content:encoded><![CDATA[<p>In what was an impressive 6-0 win over 8th side Collegians impact player Stu Allott muscled is way to his debut goal for Waverley and was instremental in the 3rd just before half time.  </p>
<p>In their third win on the trot the Met 2 East boys played all over Collegians beating them in every facet of the game.  Hard running, marking, tackling and effective shot selection all were the key to their biggest win of the year so far.  It was an even contibution by all players yesterday afternoon as everyone did their little bit in the crushing win.  </p>
<p>Addison Hunt continued his form from the previous week with gut busting running and attack on the ball.  Jolly, Matty, Krum and Krieki were as solid as ever and Aidy started to win back some of his form from early in the year.  </p>
<p>Next week see they boys travel to Melbourne High to take on 2nd placed MCC which is a huge challenge one that everyone is looking forward to.  Last time we met it was a 1-0 loss.  If yesterday is anything to go by look out MCC because the panthers are on the move.  </p>
<p>Best Players: Stu, Skills, Krum and Addison</p>
<p>Goals: Adam, Matty, Jezza, Jolly, Skills, Stu</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/news/panthers-spank-collegians-6-0-as-disco-stu-scores-his-debut-goal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waverley run over the top of Old Melbournians</title>
		<link>http://www.waverleyhc.org.au/news/waverley-run-over-the-top-of-old-melbournians</link>
		<comments>http://www.waverleyhc.org.au/news/waverley-run-over-the-top-of-old-melbournians#comments</comments>
		<pubDate>Mon, 06 Aug 2007 02:00:26 +0000</pubDate>
		<dc:creator>Rhys Eddy</dc:creator>
				<category><![CDATA[Mens News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mens Metro 2 East]]></category>

		<guid isPermaLink="false">http://stage.waverleyhc.org.au/uncategorized/waverley-run-over-the-top-of-old-melbournians</guid>
		<description><![CDATA[In a cold and windy Saturday evening the Met 2 East Boys took to the Old Melbournians clash without fullbacks Matt Kriek and Adrian Miles.  Aidy was set to play for the side but did the huge team and club thing by umpiring.  This left the side with 12 and the challenge ahead. [...]]]></description>
			<content:encoded><![CDATA[<p>In a cold and windy Saturday evening the Met 2 East Boys took to the Old Melbournians clash without fullbacks Matt Kriek and Adrian Miles.  Aidy was set to play for the side but did the huge team and club thing by umpiring.  This left the side with 12 and the challenge ahead.  </p>
<p>A frustrating first half saw a 0-0 scoreline at the half.  Lots of opportunities but no reward.  Again the team persisted to earn a corner one minute into the half.  Skills scored from a corner with some quick thinking by Matty Steffens and boys were away.  10 minutes later Skills returned the favour setting up Matty to score his second goal in as many weeks.  </p>
<p>A break away goal by Old Melbournians with about 10 minutes to go gave the team a quick scare but the efforts from Matrix in goals were again sensational as he kept the ball out at crucial stages of the match.  Krum made a great save with his amazing hand eye coordination again which lifted the boys for a really late goal through Addison Hunt who had worked hard all day a deserved a goal.  </p>
<p>Next week see us take on Collegians at home on Sunday, a chance to win our third in a row.  </p>
<p>Thanks again to Aidy for sacrificing his game to umpire.  </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/news/waverley-run-over-the-top-of-old-melbournians/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Mayhem this SUNDAY</title>
		<link>http://www.waverleyhc.org.au/news/metro-mayhem-this-sunday</link>
		<comments>http://www.waverleyhc.org.au/news/metro-mayhem-this-sunday#comments</comments>
		<pubDate>Mon, 30 Jul 2007 01:19:27 +0000</pubDate>
		<dc:creator>Rhys Eddy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mens Metro 1 West]]></category>
		<category><![CDATA[Mens Metro 2 East]]></category>
		<category><![CDATA[Mens Metro 2 South]]></category>
		<category><![CDATA[Mens Metro 3 East]]></category>
		<category><![CDATA[Mens Metro 4 East]]></category>
		<category><![CDATA[Mens Pennant E]]></category>

		<guid isPermaLink="false">http://stage.waverleyhc.org.au/uncategorized/metro-mayhem-this-sunday</guid>
		<description><![CDATA[Metro Mayhem is this Sunday so can all members be reminded that not only will there be some fantastic hockey as the club take on Essendon at home but the Met 2 boys are keen to entertain the crowd with some of their antics.  
As part of the day we will have four different [...]]]></description>
			<content:encoded><![CDATA[<p>Metro Mayhem is this Sunday so can all members be reminded that not only will there be some fantastic hockey as the club take on Essendon at home but the Met 2 boys are keen to entertain the crowd with some of their antics.  </p>
<p><strong>As part of the day we will have four different drink cards available.</strong>  </p>
<p>The Why Not &#8211; (15 crownies and burger) $50.00</p>
<p>The Retro, Not Metro &#8211; (12 VB&#8217;s and burger) $40.00</p>
<p>The Uni Student &#8211; (6 VB&#8217;s and 2 cowboys, burger) $25.00</p>
<p>The Pre Mixer &#8211; (10 pre mix drinks and burger) $40.00</p>
<p>Tickets can be purchased on Thursday night from Skills and G or on the day.  </p>
<p>Drinks start at 12.00pm as the first match of the day kicks of at 11.00am.  </p>
<p>There is plenty to entertainment for the kids on Sunday as well as Sandy the Surf Dog will be popping in to say hello as well as taking on some of the juniors in their hockey skills.  </p>
<p>HOPE TO SEE YOU ALL ON SUNDAY&#8230;</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/news/metro-mayhem-this-sunday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Met 2 ready for payback</title>
		<link>http://www.waverleyhc.org.au/news/met-2-ready-for-payback</link>
		<comments>http://www.waverleyhc.org.au/news/met-2-ready-for-payback#comments</comments>
		<pubDate>Fri, 27 Jul 2007 02:00:32 +0000</pubDate>
		<dc:creator>Rhys Eddy</dc:creator>
				<category><![CDATA[Mens News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mens Metro 2 East]]></category>

		<guid isPermaLink="false">http://stage.waverleyhc.org.au/uncategorized/met-2-ready-for-payback</guid>
		<description><![CDATA[An enthusiastic Met 2 East side a ready to rumble tomorrow afternoon at home against ECHO.  Last time the two sides met it was ECHO who won 3-1.  This time the panthers are ready to beat the side as since last time they played there have been some great improvements.  
The team [...]]]></description>
			<content:encoded><![CDATA[<p>An enthusiastic Met 2 East side a ready to rumble tomorrow afternoon at home against ECHO.  Last time the two sides met it was ECHO who won 3-1.  This time the panthers are ready to beat the side as since last time they played there have been some great improvements.  </p>
<p>The team will be back to full strength this week with the return of Krieki and Aidy.  The team focus at training has been on team play, controlling the ball and willing to be more patient with our attacking moves.  I am sure with an enthusiastic and hard working performance the team can come out on top.  </p>
<p>Lets get back on the winners list this week.  </p>
<p>Game Details:</p>
<p>V&#8217;s ECHO 2pm @ Waverley</p>
<p>SATURDAY (yes Krieki thats tomorrow) </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/news/met-2-ready-for-payback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Met 2 Thumped by Melbourne High</title>
		<link>http://www.waverleyhc.org.au/news/met-2-thumped-by-melbourne-high</link>
		<comments>http://www.waverleyhc.org.au/news/met-2-thumped-by-melbourne-high#comments</comments>
		<pubDate>Tue, 24 Jul 2007 01:42:47 +0000</pubDate>
		<dc:creator>Rhys Eddy</dc:creator>
				<category><![CDATA[Mens News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mens Metro 2 East]]></category>

		<guid isPermaLink="false">http://stage.waverleyhc.org.au/uncategorized/met-2-thumped-by-melbourne-high</guid>
		<description><![CDATA[Melbourne High showed the young and developing Met 2 East side what it takes to win 12 games in a row on Sunday at Melbourne High.  The boys worked hard for the first 20 minutes until the High School scored and then it was down hill.  3-0 down at half time ended up [...]]]></description>
			<content:encoded><![CDATA[<p>Melbourne High showed the young and developing Met 2 East side what it takes to win 12 games in a row on Sunday at Melbourne High.  The boys worked hard for the first 20 minutes until the High School scored and then it was down hill.  3-0 down at half time ended up being a 6-0 loss at full time.  </p>
<p>Michael Krumanacher was best for the panthers repelling a number of Melbourne High&#8217;s attacks at full back whilst Kenny was sensational fighting on for the full 70 minutes.  The young side lost their way in the second half and the loss has given us a real reminder of how far we need to come to play in the finals.  </p>
<p>Anthony Field in game number 5 played his best game for the club so far.  Contolling the ball at every oportunity and providing other forwards with some scoring opportunities.  On a day where the top side showed us why they held their position on the ladder Anthony&#8217;s improvement was a positive from the day.  </p>
<p>This week&#8217;s clach against ECHO is important for the boys to get cleat of the relegation zone and back on the winners list.  </p>
<p>Best Players: Krum, Skills and Anthony</p>
<p>In the fight for top goal scorer in 2007 Deano is still in the lead with 6 goals.  His closest rival is on 4 with the G train closely behind with the 1.  </p>
<p>Note: G has announched he would hit 5 goals by the seasons end.  The challenge is out.  Good luck G.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/news/met-2-thumped-by-melbourne-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Test for Met 2 East</title>
		<link>http://www.waverleyhc.org.au/news/tough-test-for-met-2-east</link>
		<comments>http://www.waverleyhc.org.au/news/tough-test-for-met-2-east#comments</comments>
		<pubDate>Fri, 20 Jul 2007 00:53:45 +0000</pubDate>
		<dc:creator>Rhys Eddy</dc:creator>
				<category><![CDATA[Mens News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mens Metro 2 East]]></category>

		<guid isPermaLink="false">http://stage.waverleyhc.org.au/uncategorized/tough-test-for-met-2-east</guid>
		<description><![CDATA[After a dissapointing 3-2 loss to Hawthorn last week the boys will need to improve to get the points against the un defeated MHSOB.  They sit on top of the ladder and are looking like they will defenatly be minor premiers.  Last time we met the boys pushed them to a 3-0 loss [...]]]></description>
			<content:encoded><![CDATA[<p>After a dissapointing 3-2 loss to Hawthorn last week the boys will need to improve to get the points against the un defeated MHSOB.  They sit on top of the ladder and are looking like they will defenatly be minor premiers.  Last time we met the boys pushed them to a 3-0 loss but there has been a gig improvement in the team since round 3.  </p>
<p>Shaun G Gillespie is tipical of the teams improvement scoring his debut goal for the pathers on the weekend.  His celebration was short lived as all his team mates swamped him after what was the highlight of his short career.  Scott Jolly and Matt Steffens continued their good form last week but the side needs everyone to step up this week if we are going to take the points.  </p>
<p>Game Details:</p>
<p>V&#8217;s MHSOB</p>
<p>Sunday 11am @ Melbourne High</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/news/tough-test-for-met-2-east/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jolly and G back for Hawthorn clash</title>
		<link>http://www.waverleyhc.org.au/news/jolly-and-g-back-for-hawthorn-clash</link>
		<comments>http://www.waverleyhc.org.au/news/jolly-and-g-back-for-hawthorn-clash#comments</comments>
		<pubDate>Thu, 12 Jul 2007 00:59:56 +0000</pubDate>
		<dc:creator>Rhys Eddy</dc:creator>
				<category><![CDATA[Mens News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mens Metro 2 East]]></category>

		<guid isPermaLink="false">http://stage.waverleyhc.org.au/uncategorized/jolly-and-g-back-for-hawthorn-clash</guid>
		<description><![CDATA[Scott Jolly and Shaun Gillespie will return into the Met 2 East side for this Saturday&#8217;s clash with 4th placed Hawthorn.  After hanging on last round to defeat Mornington Peninsula the boys are now keen to have a crack at getting into the top 4.  Recent wins over other top 4 teams has [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Jolly and Shaun Gillespie will return into the Met 2 East side for this Saturday&#8217;s clash with 4th placed Hawthorn.  After hanging on last round to defeat Mornington Peninsula the boys are now keen to have a crack at getting into the top 4.  Recent wins over other top 4 teams has the team full of confidence to knock of Hawthorn who gave us a thumping in round 2.  </p>
<p>Aidy Miles will inject himself forward again this week as Kenny will continue to marshal the troops at fullback.  Matrix will also be looking to continue his great form in goals which has enable the team to get away with a win last round.  </p>
<p>Match Details:</p>
<p>V&#8217;s Hawthorn @ Waverley 5pm (Saturday) </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waverleyhc.org.au/news/jolly-and-g-back-for-hawthorn-clash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle for top 4 begins for Met 2 East</title>
		<link>http://www.waverleyhc.org.au/news/battle-for-top-4-begins-for-met-2-east</link>
		<comments>http://www.waverleyhc.org.au/news/battle-for-top-4-begins-for-met-2-east#comments</comments>
		<pubDate>Fri, 29 Jun 2007 05:00:24 +0000</pubDate>
		<dc:creator>Rhys Eddy</dc:creator>
				<category><![CDATA[Mens News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mens Metro 2 East]]></category>

		<guid isPermaLink="false">http://stage.waverleyhc.org.au/uncategorized/battle-for-top-4-begins-for-met-2-east</guid>
		<description><![CDATA[After a solid win over 3rd placed Chastone last week (4-1) the Met 2 East boys travel to Frankston to take on Mornington Peninsula who are sitting 5th only 2 points clear of us on Sunday.  After hitting 7 goals in our past 3 halfs of hockey the boys are full of confidence to [...]]]></description>
			<content:encoded><![CDATA[<p>After a solid win over 3rd placed Chastone last week (4-1) the Met 2 East boys travel to Frankston to take on Mornington Peninsula who are sitting 5th only 2 points clear of us on Sunday.  After hitting 7 goals in our past 3 halfs of hockey the boys are full of confidence to make up for the 2-2 draw we had in round one.  </p>
